|
Dakota Valley Conference
|
Date Printed: 3/22/2023 7:02:41 AM
|
|
SDHSA Boys' Basketball
|
Quick Links
|
|
|
|
|
|
|
|
# | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
1 | Erstad, Ryker | Arlington | | 7 | 77 | 19 | 26 | 199 | 28.43 |
2 | Wilkinson, Damon | DeSmet | 10 | 3 | 22 | 1 | 9 | 54 | 18.00 |
3 | Nielsen, Tristan | Castlewood | 10 | 3 | 18 | 5 | 10 | 51 | 17.00 |
4 | Garry, Kalen | DeSmet | 11 | 3 | 14 | 1 | 7 | 36 | 12.00 |
| McMasters, Josh | Lake Preston | SO | 1 | 5 | 2 | 0 | 12 | 12.00 |
6 | Carlson, Britt | Arlington | | 7 | 31 | 10 | 8 | 80 | 11.43 |
7 | Holland, Tory | DeSmet | 11 | 3 | 11 | 5 | 5 | 32 | 10.67 |
8 | Tvedt, Lane | Castlewood | | 3 | 11 | 7 | 1 | 30 | 10.00 |
9 | Letsche, Caden | Arlington | | 7 | 26 | 10 | 7 | 69 | 9.86 |
10 | Manzano, Antonio | Colman-Egan | 11 | 13 | 46 | 6 | 20 | 118 | 9.08 |
11 | Casper, Riley | Lake Preston | JR | 1 | 4 | 1 | 0 | 9 | 9.00 |
12 | Zwart, Ben | Colman-Egan | 11 | 13 | 42 | 11 | 14 | 109 | 8.39 |
13 | Laue, Bryon | Castlewood | | 3 | 10 | 0 | 3 | 23 | 7.67 |
14 | Madsen, Blake | Arlington | | 6 | 21 | 0 | 2 | 44 | 7.33 |
15 | Osthus, Rett | DeSmet | 11 | 3 | 8 | 3 | 2 | 21 | 7.00 |
16 | Larsen, Jake | Lake Preston | JR | 1 | 3 | 0 | 0 | 6 | 6.00 |
17 | Uhing, Sawyer | Colman-Egan | 11 | 13 | 23 | 9 | 6 | 61 | 4.69 |
18 | Schofield, Jackson | Castlewood | | 3 | 7 | 0 | 0 | 14 | 4.67 |
19 | Baumberger, Levi | Colman-Egan | 11 | 13 | 20 | 7 | 11 | 58 | 4.46 |
20 | Fast, Kadyn | DeSmet | 9 | 3 | 5 | 1 | 2 | 13 | 4.33 |
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
No players meet the qualifications for this category.
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|