| Emery Tiger vs Naranja Oranges | Big Arena |
| Feb 24, 2005 | Brookings, SD |
| EC Starters: | Jenkins, Jones, Carpenter, Bjerke, Hoffman |
| NU Starters: | FRITZ, LARSON, CODREY, KETWIG, GUFFIN |
| Fourth Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 06:47 | FG MADE by Becky Carpenter | (61-42) | 19 | |
| 06:39 | FG MADE by Jade FRITZ (Kari LARSON) | (63-42) | 21 | |
| 06:01 | FG MADE by Kari LARSON | (65-42) | 23 | |
| 04:24 | FG MADE by Malissa Jenkins | (65-44) | 21 | |
| 03:40 | FG MADE by Heather Gruenwald | (65-46) | 19 | |
| 03:00 | FG MADE by Jade FRITZ fouled by Becky Carpenter | (67-46) | 21 | |
| 02:53 | Jade FRITZ MADE the 1 shot Free Throw | (68-46) | 22 | |
| 02:18 | Larae JORGENSON MADE the 2nd of the 2 shot Free Throw | (69-46) | 23 | |
| 02:07 | FG MADE by Heather Gruenwald | (69-48) | 21 | |
| End of Fourth Quarter (NU 69 EC 48) |
| EC | NU | |
|---|---|---|
| 20 | Turnovers | 12 |
| 20/40 for 50.0% | Field Goals | 23/44 for 52.3% |
| 5/10 for 50.0% | Free Throws | 13/19 for 68.4% |
| OFF: 7 DEF: 19 | Rebounds | OFF: 6 DEF: 17 |
| Jenkins : 17 | High Scorer | Fritz : 25 |
| Jenkins, TEAM : 5 | High Rebounder | Larson : 6 |
| Borns : 2 | High Assists | Larson, Fritz : 3 |
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter |