Basketball Reports
State College
As of 03/02/2005

03 Megan Hill
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southwestern Arrows 1 0 1 3 .333 0 0 .000 2 2 1.000 0 0 0 1 11 1 0 0 0+ 4
Southwestern Arrows 1 0 1 3 .333 0 0 .000 2 2 1.000 0 0 0 1 11 1 0 0 0+ 4
Taylor Bobcats 1 0 3 4 .750 2 2 1.000 0 0 .000 0 0 0 3 1 1 0 3 0+ 8
Roseville Huskies 1 0 3 3 1.000 1 1 1.000 0 0 .000 0 0 0 1 7 1 0 3 0+ 7
Redwood Valley Cardinals 1 0 2 4 .500 2 3 .667 0 2 .000 1 0 1 2 2 2 0 0 0+ 6
Southeastern Crusaders 1 0 7 9 .778 1 1 1.000 0 1 .000 0 0 0 2 6 1 0 2 0+ 15
Ocean Seahorses 1 0 0 4 .000 0 1 .000 0 0 .000 1 0 1 1 3 2 0 0 0+ 0
Northern Polar Bears 1 0 2 5 .400 1 1 1.000 3 6 .500 0 1 1 1 3 5 0 5 0+ 8
Queen Dolphins 1 0 2 5 .400 1 1 1.000 2 2 1.000 0 0 0 1 6 3 0 3 0+ 7
Southeastern Crusaders 1 0 2 4 .500 0 0 .000 1 1 1.000 0 0 0 4 7 5 0 5 0+ 5
Art Cavaliers 1 0 3 6 .500 1 3 .333 0 1 .000 1 1 2 2 4 1 0 0 0+ 7
Redwood Valley Cardinals 1 0 4 7 .571 1 3 .333 0 2 .000 0 2 2 2 2 3 0 3 0+ 9
Troy Mustangs 1 0 3 3 1.000 0 0 .000 1 1 1.000 0 0 0 2 5 3 0 3 0+ 7
Roseville Huskies 1 0 3 9 .333 1 3 .333 2 10 .200 0 0 0 2 2 3 0 2 0+ 9
South Sioux City 1 0 2 5 .400 0 0 .000 2 5 .400 1 0 1 0 5 3 0 1 0+ 6
Brookville Lions 1 0 2 7 .286 0 0 .000 4 7 .571 0 0 0 1 4 3 0 1 0+ 8
Taylor Bobcats 1 0 0 3 .000 0 1 .000 0 2 .000 0 1 1 3 5 3 0 0 0+ 0
Southwestern Arrows 1 0 1 2 .500 0 0 .000 1 1 1.000 0 1 1 3 1 2 0 1 0+ 3
Northeast Cardinals 1 0 2 5 .400 0 0 .000 5 12 .417 0 1 1 3 7 5 0 1 0+ 9
Armstrong Barracudas 1 0 3 7 .429 0 0 .000 2 6 .333 0 0 0 1 4 1 0 1 0+ 8
Troy Mustangs 1 0 4 7 .571 2 4 .500 2 4 .500 0 0 0 1 6 0 0 1 0+ 12
Brookville Lions 1 0 4 7 .571 0 1 .000 2 4 .500 0 2 2 4 3 2 0 2 0+ 10

TOTALS 22 0 54 112 .482 13 25 .520 31 71 .437 4 9 13 41 105 51 0 37 0+ 152
AVERAGE 0.6 4.8 0.0 6.9

 
04 Jayme Schlechter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southwestern Arrows 1 0 2 3 .667 1 1 1.000 1 2 .500 0 0 0 0 1 0 0 1 0+ 6
Southwestern Arrows 1 0 2 3 .667 1 1 1.000 1 2 .500 0 0 0 0 1 0 0 1 0+ 6
Taylor Bobcats 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Roseville Huskies 1 0 0 1 .000 0 1 .000 0 0 .000 1 1 2 0 0 0 0 1 0+ 0
Redwood Valley Cardinals 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Queen Dolphins 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 0
Southeastern Crusaders 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Redwood Valley Cardinals 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 2
Taylor Bobcats 1 0 0 3 .000 0 2 .000 0 0 .000 1 1 2 0 2 0 0 0 0+ 0
Southwestern Arrows 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 3 0 0 0 0+ 0
Northeast Cardinals 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0+ 3

TOTALS 11 0 6 18 .333 3 7 .429 2 4 .500 2 2 4 4 8 1 0 3 0+ 17
AVERAGE 0.4 0.7 0.0 1.5

 
05 Meghan Bethke
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southwestern Arrows 1 0 0 2 .000 0 2 .000 1 2 .500 0 0 0 2 3 0 0 0 0+ 1
Southwestern Arrows 1 0 0 2 .000 0 2 .000 1 2 .500 0 0 0 2 3 0 0 0 0+ 1
Taylor Bobcats 1 0 0 6 .000 0 4 .000 0 0 .000 1 0 1 0 2 0 0 2 0+ 0
Roseville Huskies 1 0 1 1 1.000 0 0 .000 0 0 .000 0 2 2 1 3 0 0 2 0+ 2
Redwood Valley Cardinals 1 0 0 3 .000 0 2 .000 0 0 .000 1 0 1 1 2 2 1 1 0+ 0
Southeastern Crusaders 1 0 3 3 1.000 2 2 1.000 1 2 .500 1 0 1 1 5 1 1 4 0+ 9
Ocean Seahorses 1 0 1 2 .500 1 2 .500 0 0 .000 0 3 3 0 2 3 0 0 0+ 3
Northern Polar Bears 1 0 1 2 .500 1 1 1.000 0 0 .000 1 1 2 0 1 1 0 2 0+ 3
Queen Dolphins 1 0 2 6 .333 2 5 .400 0 0 .000 1 2 3 2 0 0 0 1 0+ 6
Southeastern Crusaders 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2 2 0 1 0+ 2
Art Cavaliers 1 0 1 3 .333 0 1 .000 0 0 .000 0 2 2 0 1 3 0 0 0+ 2
Redwood Valley Cardinals 1 0 1 4 .250 1 2 .500 1 2 .500 2 0 2 1 1 2 0 1 0+ 4
Troy Mustangs 1 0 1 4 .250 0 1 .000 0 2 .000 0 0 0 2 0 0 0 1 0+ 2
South Sioux City 1 0 3 4 .750 1 1 1.000 2 3 .667 1 0 1 1 1 2 0 0 0+ 9
Taylor Bobcats 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 1 0 0 0+ 0
Northeast Cardinals 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 0 0+ 3
Armstrong Barracudas 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 2 0+ 0
Troy Mustangs 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 2 4 0 2 0+ 0
Brookville Lions 1 0 0 1 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 19 0 16 47 .340 9 27 .333 6 15 .400 9 12 21 14 28 22 2 19 0+ 47
AVERAGE 1.1 1.5 0.0 2.5

 
13 Megan Leinen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southwestern Arrows 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 0 3 0 0 0+ 3
Southwestern Arrows 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 0 3 0 0 0+ 3
Taylor Bobcats 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 0
Roseville Huskies 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 2 0+ 0
Redwood Valley Cardinals 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0+ 0
Southeastern Crusaders 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 1 0 0 0 4 0+ 3
Ocean Seahorses 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 0
Northern Polar Bears 1 0 0 2 .000 0 1 .000 0 2 .000 0 0 0 0 0 0 0 0 0+ 0
Queen Dolphins 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 1 0 1 0 0 0+ 3
Southeastern Crusaders 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 0+ 0
Art Cavaliers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Redwood Valley Cardinals 1 0 0 1 .000 0 0 .000 0 4 .000 0 2 2 1 0 0 0 0 0+ 0
Troy Mustangs 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 3 1 0 0 0 0+ 0
Southwestern Arrows 1 0 2 2 1.000 1 1 1.000 0 0 .000 1 0 1 0 0 1 0 0 0+ 5
Troy Mustangs 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 3 1 0 0 0 0+ 0

TOTALS 15 0 6 17 .353 5 10 .500 0 6 .000 2 6 8 14 2 10 0 8 0+ 17
AVERAGE 0.5 0.1 0.0 1.1

 
15 Teresa Jacques
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Southwestern Arrows 1 0 3 7 .429 3 6 .500 0 2 .000 1 3 4 0 2 0 0 4 0+ 9
Southwestern Arrows 1 0 3 7 .429 3 6 .500 0 2 .000 1 3 4 0 2 0 0 4 0+ 9
Taylor Bobcats 1 0 0 9 .000 0 2 .000 2 2 1.000 1 1 2 1 4 1 0 0 0+ 2
Roseville Huskies 1 0 2 6 .333 1 4 .250 1 1 1.000 0 0 0 1 4 1 0 2 0+ 6
Redwood Valley Cardinals 1 0 2 3 .667 1 2 .500 2 2 1.000 2 2 4 0 4 1 0 1 0+ 7
Southeastern Crusaders 1 0 4 9 .444 2 4 .500 2 2 1.000 3 2 5 2 0 0 0 0 0+ 12
Ocean Seahorses 1 0 4 8 .500 3 5 .600 3 4 .750 1 0 1 1 1 0 0 2 0+ 14
Northern Polar Bears 1 0 3 8 .375 1 5 .200 0 0 .000 0 3 3 1 1 2 0 2 0+ 7
Queen Dolphins 1 0 3 7 .429 1 3 .333 0 0 .000 0 2 2 1 5 0 0 1 0+ 7
Southeastern Crusaders 1 0 4 6 .667 0 0 .000 5 6 .833 0 0 0 0 2 1 0 4 0+ 13
Art Cavaliers 1 0 2 4 .500 0 1 .000 0 0 .000 0 1 1 1 1 0 0 1 0+ 4
Redwood Valley Cardinals 1 0 3 6 .500 3 6 .500 0 1 .000 2 1 3 1 6 1 1 7 0+ 9
Troy Mustangs 1 0 3 6 .500 1 3 .333 3 3 1.000 0 0 0 1 3 2 0 2 0+ 10
Roseville Huskies 1 0 1 8 .125 1 2 .500 3 4 .750 0 2 2 2 2 2 0 4 0+ 6
South Sioux City 1 0 3 8 .375 3 4 .750 2 3 .667 1 0 1 0 7 1 0 1 0+ 11
Brookville Lions 1 0 2 9 .222 1 3 .333 4 5 .800 0 0 0 3 4 2 0 3 0+ 9
Taylor Bobcats 1 0 2 8 .250 1 7 .143 2 2 1.000 0 0 0 0 1 0 0 0 0+ 7
Southwestern Arrows 1 0 7 9 .778 3 4 .750 2 2 1.000 1 0 1 1 1 1 0 2 0+ 19
Northeast Cardinals 1 0 6 11 .545 4 6 .667 9 12 .750 1 1 2 0 1 3 3 4 0+ 25
Armstrong Barracudas 1 0 2 5 .400 1 1 1.000 0 0 .000 1 2 3