Northeast Lady Tigers vs. Mid-South Lady Greyhounds
West Memphis • AR • Glen F. Fenter Complex • 12/12/2019 • (Updated: 07:01 PM CST)
SHOT CHART
mouse over a shot to view the details.
 
 
PLAY-BY-PLAY (Full)
00:08 Block by A'Jae Nathan (NEMCC)
00:08 Defensive Rebound by Cathy Burse (NEMCC)
00:00 Shot Three Point Miss by Tyriana Gilbert (NEMCC)
00:00 Defensive Rebound by Jaquita CALDWELL (ASUMS)
Game Finished
Northeast Lady Tigers TEAM STATS Mid-South Lady Greyhounds
30.00 (24 - 80) Field Goal % 37.21 (16 - 43)
25.00 (3 - 12) Three % 30.77 (4 - 13)
84.62 (11 - 13) Free Throw % 66.67 (4 - 6)
41 (21 - 20) Rebounds (O - D) 44 (8 - 36)
16 Assists 13
19 Steals 5
11 Turnovers 35
3 Blocks 5
15 Team Fouls 13
View Season Stats
 
LEADERS
Newson (18) Scoring Leader Chambers  (19)
Newson (8) Rebounding Leader Chambers (10)
Vick (5) Assist Leader Lockett (5)
SCORING
20 Bench Scoring 9
32 Pts In the Paint 18
21 2nd Chance Pts 2
25 Pts Off Turnover 2
Northeast Lady Tigers   2-7
No.  Name FG 3PT FT Reb A F Pts
10    Newson, Tekeria 5-18 0-0 8-9 8 2 2 18
11    Caldwell, Dominique 1-5 0-1 0-0 1 0 4 2
12    Jackson, Chancey 6-16 0-0 1-1 4 1 2 13
20    Atterberry, Ke'Mara 1-4 0-1 0-0 4 2 2 2
21    Gilbert, Tyriana 0-1 0-1 0-0 2 0 0 0
23    McCline, Keyara 1-1 0-0 0-0 0 0 0 2
24    Prather, India 0-0 0-0 0-0 0 0 0 0
25    Burse, Cathy 0-4 0-0 1-2 2 0 0 1
30    Vick, Haley 4-11 2-5 1-1 8 5 0 11
31    Webster, Quitonya 3-10 1-4 0-0 1 0 2 7
32    McGloster, Da'Sha 1-6 0-0 0-0 4 5 2 2
35    Nathan, A'Jae 0-1 0-0 0-0 0 0 0 0
40    Johnson, Madeline 2-3 0-0 0-0 2 1 1 4
Mid-South Lady Greyhounds   4-7
No.  Name FG 3PT FT Reb A F Pts
  Caldwell, Jaquita 0-2 0-0 2-2 8 3 2 2
  Lockett, Alindavia 1-4 0-0 1-2 5 5 2 3
  Hitchcock, Tyler 1-5 0-2 0-0 4 1 0 2
10    Larry, Kaylan 0-0 0-0 0-0 0 0 0 0
11    Pegue, Ashley 1-2 1-2 1-2 3 0 0 4
13    Burks, Tatyana 0-8 0-4 0-0 3 2 1 0
14    Chambers, Adrianne 8-15 3-4 0-0 10 0 1 19
23    Johnson, Jamerria 1-1 0-0 0-0 2 0 1 2
24    Penn, Cierra - - - - - - -
25    Rice, Jerrisha 0-1 0-1 0-0 0 2 1 0
32    Lee, Aaliyah 4-5 0-0 0-0 5 0 5 8
NEMCC- ON COURT FL REB PTS
21 Gilbert 0 2 0
23 McCline 0 0 2
24 Prather 0 0 0
25 Burse 0 2 1
35 Nathan 0 0 0
  
NEMCC 00:00 ASUMS
62 Final 40
1 2 3 4
NEMCC 10 15 19 18
ASUMS 8 13 7 12
ASUMS- ON COURT FL REB PTS 
1 Caldwell 2 8 2
3 Hitchcock 0 4 2
13 Burks 1 3 0
14 Chambers 1 10 19
23 Johnson 1 2 2