Tabor (Kan.) vs. College of the Ozarks (Mo
Point Lookout • MO • Keeter Gym • 09/13/2019 • (Updated: 08:31 PM CST)
PLAY-BY-PLAY (Full)
3620 (24-14) COFO serving :
Serve by #5 LATTURE (COFO) reception by #1 Smith (TABR); Attack by #2 Sandoval (TABR) dug by #23 GIBBANY (COFO); Attack error by #14 MENZIES assist attempt by #8 WALLACE (COFO);
3630 Substitutions
#20 Hiebert in for #16 Duerksen ;
3640 (24-15) TABR serving :
Serve by #2 Sandoval (TABR) reception by #11 THIXTON (COFO); Kill by #8 WALLACE (COFO);
Match won by COFO
Tabor (Kan.) Team Stats College of the Ozarks (Mo
22 Kills 42
-0.010 Attack % 0.229
22 Assists 36
45 Digs 59
2 Aces 5
3.0 ( 3 - 0 ) Blocks (BS-BA) 8.0 ( 5 - 6 )
-0.200 ( 3 - 11 - 40 ) Game 1 % (K-E-TA) 0.200 ( 12 - 5 - 35 )
0.135 ( 12 - 7 - 37 ) Game 2 % (K-E-TA) 0.175 ( 15 - 8 - 40 )
0.074 ( 7 - 5 - 27 ) Game 3 % (K-E-TA) 0.333 ( 15 - 5 - 30 )
Season Stats View Tournament Season Stats
Tabor (Kan.)  
# Name GP K E TA % A SA-SE RE DIG S-A
1 Smith, Samantha 3 0 0 2 0.000 8 0 - 0 0 3 0 - 0
2 Sandoval, Marisol - - - - - - - - - -
2 Sandoval, Marisol 3 0 0 6 0.000 3 1 - 1 0 17 0 - 0
4 Graf, Marissa 3 6 2 13 0.308 0 0 - 0 0 1 0 - 0
5 Morrow, Taylor 3 0 0 0 0.000 0 1 - 0 0 6 0 - 0
6 Washington, Scout 1 0 3 4 -0.750 0 0 - 0 0 0 0 - 0
8 Crisp, Caitlin - - - - - - - - - -
9 Valencia, Melody 3 0 0 4 0.000 11 0 - 0 0 3 0 - 0
10 Korf, Jayden 3 4 2 17 0.118 0 0 - 0 2 1 0 - 0
11 Quiring, Taylor 3 7 6 24 0.042 0 0 - 0 1 2 0 - 0
13 Ortiz, Monea 3 0 0 2 0.000 0 0 - 0 1 7 0 - 0
14 Baum, Brittany 1 0 2 10 -0.200 0 0 - 0 0 1 0 - 0
16 Duerksen, Olivia 3 1 2 5 -0.200 0 0 - 0 0 1 1 - 0
20 Hiebert, Brittney 3 2 5 13 -0.231 0 0 - 1 0 2 2 - 0
21 Steptoe, Shania 1 2 1 4 0.250 0 0 - 0 0 1 0 - 0
25 Shewey, Kierra - - - - - - - - - -
College of the Ozarks (Mo  
# Name GP K E TA % A SA-SE RE DIG S-A
1 Larimer, Kaylee 3 7 1 16 0.375 0 0 - 0 0 3 0 - 1
2 Counts, Kiley - - - - - - - - - -
3 Keller, Leatha - - - - - - - - - -
4 Stallings, Haley 3 0 0 0 0.000 0 1 - 0 0 10 0 - 0
5 Latture, Shay 3 0 0 0 0.000 0 0 - 1 1 8 0 - 0
7 Gaston, Delanie 3 0 0 0 0.000 0 1 - 1 0 0 0 - 0
8 Wallace, Rielly 3 2 2 11 0.000 33 1 - 1 0 7 0 - 1
9 Caulfield, Megan - - - - - - - - - -
10 Reeb, Mattea - - - - - - - - - -
11 Thixton, Ryley 3 16 4 39 0.308 0 1 - 0 1 12 1 - 1
13 Grus, Lynnae - - - - - - - - - -
14 Menzies, Abi 3 8 5 18 0.167 0 0 - 0 0 1 0 - 0
15 Smith, Wendy 1 0 0 0 0.000 0 0 - 0 0 0 0 - 0
18 Plake, Maggie 3 1 2 4 -0.250 2 0 - 0 0 1 1 - 0
23 Gibbany, Izzy 3 0 0 4 0.000 1 1 - 1 0 10 0 - 0
25 Smith, Kaylan 3 8 4 13 0.308 0 0 - 0 0 7 3 - 3
  TABR - ON COURT SA K DIG 
1 Smith 0 0 3
2 Sandoval 1 0 17
4 Graf 0 6 1
5 Morrow 1 0 6
10 Korf 0 4 1
20 Hiebert 0 2 2
  
TABR GAME COFO
15 3 25
1 2 3
Tabor (Kan.) 9 24 15
College of the Ozarks (Mo 25 26 25
  
  COFO - ON COURT SA K DIG 
5 Latture 0 0 8
8 Wallace 1 2 7
11 Thixton 1 16 12
14 Menzies 0 8 1
18 Plake 0 1 1
23 Gibbany 1 0 10