Dordt (Iowa) vs. Jamestown (N.D.)
09/03/2019 • (Updated: 09:39 PM CST)
PLAY-BY-PLAY (Full)
4570 (24-21) UJ serving :
Serve by #1 SCHIELE (UJ) reception by #1 Connelly (DOR); Kill by #14 Krommendyk assist by #18 Feilmeier (DOR);
4580 Substitutions
#19 Van Soelen in for #3 Raszler ;
4590 (24-22) DOR serving :
Serve by #3 Raszler (DOR) reception by #1 SCHIELE (UJ); Attack error by #11 Timmermans assist attempt by #18 Feilmeier (DOR);
Match won by UJ
Match Over: 3 - 1;
Dordt (Iowa) Team Stats Jamestown (N.D.)
38 Kills 36
0.212 Attack % 0.339
27 Assists 25
10 Digs 4
5 Aces 6
3.0 ( 2 - 2 ) Blocks (BS-BA) 9.0 ( 6 - 6 )
0.263 ( 12 - 7 - 19 ) Game 1 % (K-E-TA) 0.700 ( 7 - 0 - 10 )
0.308 ( 8 - 4 - 13 ) Game 2 % (K-E-TA) 0.438 ( 11 - 4 - 16 )
0.095 ( 11 - 9 - 21 ) Game 3 % (K-E-TA) 0.125 ( 8 - 6 - 16 )
0.231 ( 7 - 4 - 13 ) Game 4 % (K-E-TA) 0.250 ( 10 - 5 - 20 )
0 ( 0 - 0 - 0 ) Game 5 % (K-E-TA) 0 ( 0 - 0 - 0 )
Season Stats View Tournament Season Stats
Dordt (Iowa)  
# Name GP K E TA % A SA-SE RE DIG S-A
1 Connelly, Hannah 4 0 0 0 0.000 0 0 - 1 2 5 0 - 0
2 Bousema, Emma 4 0 0 0 0.000 0 1 - 0 0 1 0 - 0
3 Raszler, Megan 4 0 0 0 0.000 12 0 - 2 0 2 0 - 0
9 Van Kley, Avery - - - - - - - - - -
10 Bousema, Erica 4 0 0 0 0.000 0 1 - 0 4 1 0 - 0
11 Timmermans, Corrina 4 9 5 17 0.235 0 0 - 0 0 0 0 - 0
12 Bronner, Jori 4 9 5 14 0.286 0 0 - 0 0 0 0 - 0
13 Smits, Lydia 2 0 0 0 0.000 0 0 - 0 0 0 0 - 0
14 Krommendyk, Ally 4 6 5 11 0.091 0 0 - 0 0 0 0 - 0
15 De Jager, Jessi 4 2 4 6 -0.333 1 0 - 0 0 0 2 - 1
16 Winterfeld, Karsyn 4 6 4 11 0.182 1 3 - 2 0 0 0 - 0
18 Feilmeier, Emily 4 0 0 0 0.000 13 0 - 2 0 1 0 - 0
19 Van Soelen, Ava 4 6 1 7 0.714 0 0 - 0 0 0 0 - 1
24 Krommendyk, Brenna - - - - - - - - - -
25 Delperdang, Haley - - - - - - - - - -
99 Timmermans, Allison - - - - - - - - - -
Jamestown (N.D.)  
# Name GP K E TA % A SA-SE RE DIG S-A
1 Schiele, Hannah 4 0 0 0 0.000 0 2 - 1 0 0 0 - 0
2 Holen, Anna 4 6 2 11 0.364 0 2 - 2 3 2 0 - 1
3 Ellingson, Sydney 4 0 0 0 0.000 0 1 - 2 1 2 0 - 0
4 Michaletz, Ellie 3 0 0 1 0.000 0 0 - 0 1 0 0 - 0
5 Thomas, Jordan 3 10 3 14 0.500 0 0 - 0 0 0 1 - 1
6 Wedell, Isabel 4 9 4 16 0.313 0 0 - 0 0 0 0 - 0
8 Gaffaney, Megan 1 1 0 1 1.000 0 0 - 0 0 0 0 - 0
9 Knudson, Britta 4 3 0 4 0.750 0 0 - 0 0 0 3 - 2
10 Ruud, Corina 4 3 5 10 -0.200 0 0 - 0 0 0 2 - 1
11 Sabinash, Taylor 4 2 1 3 0.333 0 0 - 0 0 0 0 - 1
12 Lowman, Miranda 4 2 0 2 1.000 12 1 - 0 0 0 0 - 0
13 Meiklejohn, Jackie 4 0 0 0 0.000 13 0 - 0 0 0 0 - 0
14 Ritter, Jayla 2 0 0 0 0.000 0 0 - 0 0 0 0 - 0
15 DeVries, Carmen - - - - - - - - - -
  DOR - ON COURT SA K DIG 
2 Bousema 1 0 1
10 Bousema 1 0 1
12 Bronner 0 9 0
14 Krommendyk 0 6 0
16 Winterfeld 3 6 0
19 Van Soelen 0 6 0
  
DOR GAME UJ
22 4 25
1 2 3 4 5
Dordt (Iowa) 25 25 23 22 0
Jamestown (N.D.) 27 23 25 25 0
  
  UJ - ON COURT SA K DIG 
1 Schiele 2 0 0
2 Holen 2 6 2
6 Wedell 0 9 0
9 Knudson 0 3 0
10 Ruud 0 3 0
11 Sabinash 0 2 0