2009 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Batting Stats | High | Opponent | Date |
At Bats | 5 | Canova | 8/16/2009 |
| 5 | Flandreau | 8/14/2009 |
| 5 | Winner-Colome | 8/8/2009 |
Runs Scored | 3 | Winner-Colome | 8/8/2009 |
Hits | 3 | Flandreau | 8/14/2009 |
| 3 | Redfield | 8/15/2009 |
| 3 | Winner-Colome | 8/8/2009 |
RBI | 6 | Redfield | 8/15/2009 |
Doubles | 3 | Winner-Colome | 8/8/2009 |
Home Runs | 2 | Redfield | 8/15/2009 |
Total Bases | 9 | Redfield | 8/15/2009 |
Walks | 1 | Dimock-Emery | 8/12/2009 |
| 1 | Redfield | 8/15/2009 |
Strike Outs | 1 | Canova | 8/16/2009 |
| 1 | Dimock-Emery | 8/12/2009 |
| 1 | Winner-Colome | 8/8/2009 |
Fielding Stats | High | Opponent | Date |
Put Outs | 4 | Redfield | 8/15/2009 |
Assists | 4 | Canova | 8/16/2009 |
| 4 | Flandreau | 8/14/2009 |
Errors | 1 | Flandreau | 8/14/2009 |
| 1 | Redfield | 8/15/2009 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|