2009 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Batting Stats | High | Opponent | Date |
At Bats | 4 | Chamberlain | 8/9/2009 |
| 4 | Harrisburg | 8/6/2009 |
Runs Scored | 1 | Chamberlain | 8/9/2009 |
Hits | 1 | Harrisburg | 8/6/2009 |
Total Bases | 1 | Harrisburg | 8/6/2009 |
Strike Outs | 1 | Harrisburg | 8/6/2009 |
Stolen Bases | 1 | Chamberlain | 8/9/2009 |
Fielding Stats | High | Opponent | Date |
Put Outs | 2 | Chamberlain | 8/9/2009 |
| 2 | Wessington Miller | 8/13/2009 |
Assists | 1 | Wessington Miller | 8/13/2009 |
Errors | 1 | Harrisburg | 8/6/2009 |
| 1 | Wessington Miller | 8/13/2009 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|