|
|
Northwest University
|
Date Printed: 5/20/2013 7:02:17 AM
|
Kirkland, WA
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2008 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 19 | Cascade College | 11/7/2008 |
| Kills 3 | 11 | Lewis-Clark State College | 8/30/2008 |
| Kills 4 | 15 | Concordia University OR | 10/18/2008 |
| Kills 5 | 19 | Cascade College | 11/7/2008 |
| Attempts | 62 | Corban College | 9/6/2008 |
| Attempts 3 | 33 | Northwest Christian | 10/4/2008 |
| Attempts 4 | 62 | Corban College | 9/6/2008 |
| Attempts 5 | 51 | Cascade College | 11/7/2008 |
| Assists | 4 | Oregon Institute of Tech | 9/12/2008 |
| Assists 3 | 4 | Oregon Institute of Tech | 9/12/2008 |
| Assists 4 | 3 | Evergreen State College | 9/30/2008 |
| 3 | Corban College | 10/17/2008 |
| Assists 5 | 2 | Holy Names Univ | 8/29/2008 |
| Digs | 24 | Warner Pacific College | 9/19/2008 |
| Digs 3 | 13 | Concordia University OR | 9/5/2008 |
| Digs 4 | 24 | Warner Pacific College | 9/19/2008 |
| Digs 5 | 23 | Holy Names Univ | 8/29/2008 |
| Aces | 4 | Concordia University OR | 8/23/2008 |
| 4 | Cascade College | 9/20/2008 |
| Aces 3 | 4 | Cascade College | 9/20/2008 |
| Aces 4 | 4 | Concordia University OR | 8/23/2008 |
| Aces 5 | 2 | Corban College | 8/22/2008 |
| Blocks | 4 | Holy Names Univ | 8/29/2008 |
| 4 | College of Idaho | 9/27/2008 |
| Blocks 3 | 4 | College of Idaho | 9/27/2008 |
| Blocks 4 | 3 | Corban College | 9/6/2008 |
| Blocks 5 | 4 | Holy Names Univ | 8/29/2008 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|