|
|
Williams Baptist College
|
Date Printed: 5/21/2013 12:04:26 AM
|
Walnut Ridge, AR
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2006 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 3 | Lyon College | 9/11/2006 |
| 3 | Hannibal-LaGrange College | 9/15/2006 |
| Kills 3 | 2 | CBU | 9/5/2006 |
| 2 | PS | 9/8/2006 |
| 2 | CBC | 9/12/2006 |
| Kills 4 | 3 | Hannibal-LaGrange College | 9/15/2006 |
| Kills 5 | 3 | Lyon College | 9/11/2006 |
| Attempts | 21 | Bethel College TN | 9/15/2006 |
| Attempts 3 | 10 | Lyon College | 8/29/2006 |
| 10 | CBU | 9/5/2006 |
| Attempts 4 | 8 | HU | 9/1/2006 |
| Attempts 5 | 21 | Bethel College TN | 9/15/2006 |
| Assists | 5 | CBU | 9/5/2006 |
| Assists 3 | 5 | CBU | 9/5/2006 |
| Assists 4 | 3 | HU | 9/12/2006 |
| Assists 5 | 2 | Bethel College TN | 9/15/2006 |
| Digs | 6 | CBU | 9/5/2006 |
| 6 | HU | 9/12/2006 |
| Digs 3 | 6 | CBU | 9/5/2006 |
| Digs 4 | 6 | HU | 9/12/2006 |
| Digs 5 | 3 | William Woods Univ | 9/29/2006 |
| Aces | 3 | CBC | 9/12/2006 |
| Aces 3 | 3 | CBC | 9/12/2006 |
| Aces 4 | 2 | HU | 9/12/2006 |
| Blocks | 1 | PS | 9/8/2006 |
| Blocks 3 | 1 | PS | 9/8/2006 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|