|
Keiser University
|
Date Printed: 9/27/2023 6:20:33 AM
|
West Palm Beach, FL
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2017-18 | KU | 29 | 57 | 187 | 32 | 113 | 27 | 36 | 7 | 25 | 32 | 27 | 14 | 0 | 42 | 48 | 173 |
2018-19 | KU | 28 | 59 | 144 | 31 | 81 | 11 | 14 | 8 | 20 | 28 | 27 | 11 | 1 | 20 | 29 | 160 |
2019-20 | KU | 28 | 46 | 124 | 30 | 76 | 27 | 35 | 16 | 23 | 39 | 49 | 20 | 2 | 36 | 34 | 149 |
Total | | 85 | 162 | 455 | 93 | 270 | 65 | 85 | 31 | 68 | 99 | 103 | 45 | 3 | 98 | 111 | 482 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2017-18 | KU | 29 | 30.5 | 28.3 | 75.0 | 0.2 | 0.9 | 1.1 | 0.9 | 0.5 | 0.0 | 1.4 | 6.0 |
2018-19 | KU | 28 | 41.0 | 38.3 | 78.6 | 0.3 | 0.7 | 1.0 | 1.0 | 0.4 | 0.0 | 0.7 | 5.7 |
2019-20 | KU | 28 | 37.1 | 39.5 | 77.1 | 0.6 | 0.8 | 1.4 | 1.8 | 0.7 | 0.1 | 1.3 | 5.3 |
Total | | 85 | 35.6 | 34.4 | 76.5 | 0.4 | 0.8 | 1.2 | 1.2 | 0.5 | 0.0 | 1.2 | 5.7 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2017-18 | KU | 29 | 6 | 16 | 5 | 10 | 5 | 6 | 5 | 4 | 4 | 0 | 18 |
2018-19 | KU | 28 | 5 | 9 | 3 | 7 | 3 | 3 | 3 | 3 | 2 | 1 | 12 |
2019-20 | KU | 28 | 5 | 10 | 3 | 6 | 6 | 7 | 4 | 6 | 2 | 1 | 15 |
Total | | 29 | 6 | 16 | 5 | 10 | 6 | 7 | 5 | 6 | 4 | 1 | 18 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|