|
|
Johnson & Wales (Fla.)
|
Date Printed: 5/18/2013 3:50:27 AM
|
Miami, FL
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2010-11 | JWFL | 22 | 26 | 89 | 0 | 2 | 34 | 72 | 19 | 35 | 54 | 11 | 29 | 3 | 45 | 24 | 86 |
| 2011-12 | JWFL | 16 | 24 | 73 | 1 | 3 | 17 | 42 | 21 | 51 | 72 | 20 | 15 | 1 | 29 | 26 | 66 |
| 2012-13 | JWFL | 25 | 35 | 136 | 1 | 9 | 21 | 38 | 36 | 31 | 67 | 62 | 31 | 3 | 63 | 34 | 92 |
| Total | | 63 | 85 | 298 | 2 | 14 | 72 | 152 | 76 | 117 | 193 | 93 | 75 | 7 | 137 | 84 | 244 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2010-11 | JWFL | 22 | 29.2 | 0.0 | 47.2 | 0.9 | 1.6 | 2.5 | 0.5 | 1.3 | 0.1 | 2.0 | 3.9 |
| 2011-12 | JWFL | 16 | 32.9 | 33.3 | 40.5 | 1.3 | 3.2 | 4.5 | 1.3 | 0.9 | 0.1 | 1.8 | 4.1 |
| 2012-13 | JWFL | 25 | 25.7 | 11.1 | 55.3 | 1.4 | 1.2 | 2.7 | 2.5 | 1.2 | 0.1 | 2.5 | 3.7 |
| Total | | 63 | 28.5 | 14.3 | 47.4 | 1.2 | 1.9 | 3.1 | 1.5 | 1.2 | 0.1 | 2.2 | 3.9 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2010-11 | JWFL | 22 | 6 | 12 | 0 | 1 | 6 | 11 | 7 | 3 | 3 | 1 | 13 |
| 2011-12 | JWFL | 16 | 4 | 8 | 1 | 1 | 4 | 8 | 12 | 3 | 2 | 1 | 10 |
| 2012-13 | JWFL | 25 | 5 | 12 | 1 | 3 | 4 | 6 | 6 | 6 | 5 | 1 | 12 |
| Total | | 25 | 6 | 12 | 1 | 3 | 6 | 11 | 12 | 6 | 5 | 1 | 13 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|