|
|
Fresno Pacific (Calif.)
|
Date Printed: 5/23/2013 11:42:27 PM
|
Fresno, CA
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2010-11 | FPU | 24 | 11 | 44 | 7 | 33 | 0 | 0 | 4 | 14 | 18 | 16 | 2 | 0 | 11 | 12 | 29 |
| 2011-12 | FPU | 31 | 48 | 165 | 41 | 137 | 10 | 14 | 14 | 36 | 50 | 20 | 17 | 0 | 30 | 31 | 147 |
| Total | | 55 | 59 | 209 | 48 | 170 | 10 | 14 | 18 | 50 | 68 | 36 | 19 | 0 | 41 | 43 | 176 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2010-11 | FPU | 24 | 25.0 | 21.2 | 0.0 | 0.2 | 0.6 | 0.8 | 0.7 | 0.1 | 0.0 | 0.5 | 1.2 |
| 2011-12 | FPU | 31 | 29.1 | 29.9 | 71.4 | 0.5 | 1.2 | 1.6 | 0.6 | 0.5 | 0.0 | 1.0 | 4.7 |
| Total | | 55 | 28.2 | 28.2 | 71.4 | 0.3 | 0.9 | 1.2 | 0.7 | 0.3 | 0.0 | 0.7 | 3.2 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2010-11 | FPU | 24 | 3 | 8 | 2 | 7 | 0 | 0 | 3 | 4 | 1 | 0 | 8 |
| 2011-12 | FPU | 31 | 5 | 14 | 4 | 12 | 2 | 4 | 5 | 4 | 4 | 0 | 14 |
| Total | | 31 | 5 | 14 | 4 | 12 | 2 | 4 | 5 | 4 | 4 | 0 | 14 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|