|
|
|
Wilberforce University
|
Date Printed: 5/19/2013 9:32:51 PM
|
Wilberforce, OH
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007-08 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 7 | Shawnee State Univ | 2/13/2008 |
| Field Goals Made | 3 | Shawnee State Univ | 2/13/2008 |
| Field Goals Attempted | 7 | Walsh University | 1/29/2008 |
| 3pt Field Goals Made | 1 | Urbana University | 1/8/2008 |
| 1 | Urbana University | 2/5/2008 |
| 1 | Univ of Rio Grande | 2/9/2008 |
| 1 | Shawnee State Univ | 2/13/2008 |
| 3pt Field Goals Attempted | 3 | Cedarville Univ | 1/26/2008 |
| Free Throws Made | 3 | Mt Vernon Nazarene | 2/2/2008 |
| Free Throws Attempted | 4 | Mt Vernon Nazarene | 2/2/2008 |
| Offensive Rebounds | 2 | Ohio Dominican Univ | 2/19/2008 |
| Defensive Rebounds | 2 | Mt Vernon Nazarene | 2/2/2008 |
| Total Rebounds | 3 | Ohio Dominican Univ | 2/19/2008 |
| Assists | 3 | Mt Vernon Nazarene | 2/2/2008 |
| Blocks | 1 | Mt Vernon Nazarene | 2/2/2008 |
| Steals | 2 | Ohio Dominican Univ | 1/22/2008 |
| 2 | Walsh University | 1/29/2008 |
| 2 | Mt Vernon Nazarene | 2/2/2008 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|