|
|
Warner University
|
Date Printed: 5/24/2013 4:48:25 PM
|
Lake Wales, FL
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | G | G/GM | A | A/GM | PTS | Pts/GM | Shots | SH/GM | G/SH | SOG | SOG/SH | GWG |
| 2007 | WSC | 14 | 3 | 0.2 | 0 | 0.0 | 6 | 0.4 | 8 | 0.6 | 0.4 | 3 | 0.4 | 0 |
| 2008 | WU | 17 | 2 | 0.1 | 1 | 0.1 | 5 | 0.3 | 19 | 1.1 | 0.1 | 12 | 0.6 | 1 |
| 2009 | WU | 17 | 1 | 0.1 | 2 | 0.1 | 4 | 0.2 | 9 | 0.5 | 0.1 | 2 | 0.2 | 0 |
| 2010 | WU | 17 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0.0 | 1 | 1.0 | 0 |
| Total | | 65 | 6 | 0.1 | 4 | 0.1 | 16 | 0.2 | 37 | 0.6 | 0.2 | 18 | 0.5 | 1 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|