|
|
College of Idaho
|
Date Printed: 5/24/2013 2:02:43 AM
|
Caldwell, ID
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | G | G/GM | A | A/GM | PTS | Pts/GM | Shots | SH/GM | G/SH | SOG | SOG/SH | GWG |
| 2008 | CI | 11 | 1 | 0.1 | 1 | 0.1 | 3 | 0.3 | 9 | 0.8 | 0.1 | 5 | 0.6 | 0 |
| 2009 | CI | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 | 0.0 | 2 | 1.0 | 0 |
| 2010 | CI | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2011 | CI | 17 | 0 | 0.0 | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 0.0 | 0 | 0.0 | 0 |
| Total | | 60 | 1 | 0.0 | 3 | 0.1 | 5 | 0.1 | 13 | 0.2 | 0.1 | 7 | 0.5 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|