|
|
Columbia College MO
|
Date Printed: 5/21/2013 5:37:29 AM
|
Columbia, MO
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2006-07 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 23 | St. Louis Christian Univ | 12/18/2006 |
| Field Goals Made | 10 | St. Louis Christian Univ | 12/18/2006 |
| Field Goals Attempted | 20 | St. Louis Christian Univ | 12/18/2006 |
| 3pt Field Goals Made | 3 | McKendree College | 2/8/2007 |
| 3pt Field Goals Attempted | 5 | Taylor University | 12/29/2006 |
| Free Throws Made | 8 | Missouri Valley College | 12/5/2006 |
| Free Throws Attempted | 10 | Missouri Valley College | 12/5/2006 |
| Offensive Rebounds | 3 | McKendree College | 1/13/2007 |
| Defensive Rebounds | 5 | Tabor College | 12/15/2006 |
| Total Rebounds | 6 | Tabor College | 12/15/2006 |
| Assists | 6 | St. Louis Christian Univ | 12/18/2006 |
| Blocks | 1 | Hannibal-LaGrange College | 2/22/2007 |
| Steals | 6 | St. Louis Christian Univ | 12/18/2006 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|