|
|
|
MSU-Northern
|
Date Printed: 5/25/2013 6:20:06 PM
|
Havre, MT
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2005-06 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2004-05 | MSUN | 30 | 128 | 308 | 53 | 154 | 77 | 113 | 33 | 66 | 99 | 90 | 35 | 4 | 75 | 73 | 386 |
| 2005-06 | MSUN | 32 | 184 | 386 | 65 | 170 | 78 | 103 | 31 | 76 | 107 | 85 | 32 | 7 | 84 | 62 | 511 |
| Total | | 62 | 312 | 694 | 118 | 324 | 155 | 216 | 64 | 142 | 206 | 175 | 67 | 11 | 159 | 135 | 897 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2004-05 | MSUN | 30 | 41.6 | 34.4 | 68.1 | 1.1 | 2.2 | 3.3 | 3.0 | 1.2 | 0.1 | 2.5 | 12.9 |
| 2005-06 | MSUN | 32 | 47.7 | 38.2 | 75.7 | 1.0 | 2.4 | 3.3 | 2.7 | 1.0 | 0.2 | 2.6 | 16.0 |
| Total | | 62 | 45.0 | 36.4 | 71.8 | 1.0 | 2.3 | 3.3 | 2.8 | 1.1 | 0.2 | 2.6 | 14.5 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2004-05 | MSUN | 30 | 8 | 21 | 5 | 9 | 10 | 12 | 11 | 9 | 4 | 2 | 21 |
| 2005-06 | MSUN | 32 | 13 | 19 | 6 | 11 | 9 | 10 | 10 | 7 | 4 | 2 | 34 |
| Total | | 32 | 13 | 21 | 6 | 11 | 10 | 12 | 11 | 9 | 4 | 2 | 34 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|