|
|
West Virginia U. Inst of Tech
|
Date Printed: 5/18/2013 4:49:38 AM
|
Montgomery, WV
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 1 | Bluefield College | 3/9/2010 |
| 1 | Huntington Univ | 3/16/2010 |
| 1 | King College | 3/24/2010 |
| Runs Scored | 2 | Pikeville College | 3/27/2010 |
| Walks | 1 | Univ of Rio Grande | 3/20/2010 |
| 1 | Salem International | 4/28/2010 |
| Strike Outs | 1 | Huntington Univ | 3/16/2010 |
| Stolen Bases | 1 | Pikeville College | 3/27/2010 |
| 1 | Salem International | 4/28/2010 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 4 | Huntington Univ | 3/16/2010 |
| Walks | 3 | Huntington Univ | 3/16/2010 |
| Hits | 2 | Univ of Rio Grande | 3/21/2010 |
| Earned Runs | 2 | Univ of Rio Grande | 3/21/2010 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|