|
|
|
Viterbo Univ
|
Date Printed: 5/23/2013 6:02:09 AM
|
La Crosse, WI
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2006 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 2 | Martin Luther College | 4/26/2006 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 1 | McKendree College | 3/18/2006 |
| 1 | Waldorf College | 4/4/2006 |
| Assists | 3 | Martin Luther College | 4/26/2006 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 2 | Mid-Continent Univ | 3/4/2006 |
| 2 | Martin Luther College | 4/26/2006 |
| Walks | 4 | Martin Luther College | 4/26/2006 |
| Hits | 8 | Ashford Univ | 5/4/2006 |
| Earned Runs | 8 | Ashford Univ | 5/4/2006 |
| Wild Pitches | 1 | Waldorf College | 4/4/2006 |
| 1 | Grand View College | 4/8/2006 |
| 1 | Mount Mercy College | 4/15/2006 |
| 1 | Ashford Univ | 5/4/2006 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|