|
|
|
Eastern Oregon Univ
|
Date Printed: 6/18/2013 1:00:26 AM
|
La Grande, OR
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2006 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 5 | Concordia University OR | 2/18/2006 |
| Runs Scored | 3 | Whitman | 4/11/2006 |
| 3 | Whitman | 4/19/2006 |
| Hits | 4 | Central Washington | 2/26/2006 |
| RBI | 3 | Central Washington | 2/26/2006 |
| Doubles | 1 | Linfield | 2/19/2006 |
| 1 | Whitman | 4/19/2006 |
| 1 | Albertson College | 5/2/2006 |
| 1 | Corban College | 5/6/2006 |
| Triples | 1 | Central Washington | 2/26/2006 |
| Total Bases | 6 | Central Washington | 2/26/2006 |
| Walks | 2 | Corban College | 3/24/2006 |
| Strike Outs | 2 | Concordia University OR | 4/30/2006 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 3 | Univ British Columbia | 3/12/2006 |
| 3 | Lewis-Clark State College | 4/2/2006 |
| Assists | 3 | Lewis-Clark State College | 2/19/2006 |
| 3 | Corban College | 3/24/2006 |
| Errors | 2 | Corban College | 3/25/2006 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|