|
|
|
Berea College
|
Date Printed: 5/22/2013 4:32:07 PM
|
Berea, KY
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2006 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 5 | IU Southeast | 3/17/2006 |
| Runs Scored | 3 | Oakland City University | 4/15/2006 |
| 3 | Alice Lloyd College | 4/29/2006 |
| Hits | 2 | Pikeville College | 2/25/2006 |
| 2 | Oakland City University | 4/15/2006 |
| RBI | 4 | Oakland City University | 4/15/2006 |
| Doubles | 1 | Spalding University | 4/22/2006 |
| Home Runs | 2 | Oakland City University | 4/15/2006 |
| Total Bases | 8 | Oakland City University | 4/15/2006 |
| Walks | 4 | Univ of the Cumberlands | 3/7/2006 |
| Strike Outs | 2 | David N Myers Univ | 3/2/2006 |
| 2 | Cedarville Univ | 3/11/2006 |
| 2 | IU Southeast | 3/17/2006 |
| 2 | Spalding University | 4/22/2006 |
| Stolen Bases | 1 | Pikeville College | 2/25/2006 |
| 1 | David N Myers Univ | 3/2/2006 |
| 1 | Univ of the Cumberlands | 3/7/2006 |
| 1 | Alice Lloyd College | 4/23/2006 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 4 | Alice Lloyd College | 4/23/2006 |
| Assists | 3 | Mid-Continent Univ | 4/8/2006 |
| Errors | 1 | IU Southeast | 3/17/2006 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 6 | Alice Lloyd College | 4/29/2006 |
| Walks | 4 | Pikeville College | 2/25/2006 |
| 4 | Mid-Continent Univ | 4/8/2006 |
| 4 | Oakland City University | 4/15/2006 |
| Hits | 10 | Brescia University | 3/25/2006 |
| Earned Runs | 9 | Oakland City University | 4/15/2006 |
| Wild Pitches | 2 | Univ of the Cumberlands | 3/7/2006 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|