|
|
Concordia University OR
|
Date Printed: 6/18/2013 2:25:31 AM
|
Portland, OR
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2005 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 6 | Eastern Oregon Univ | 3/19/2005 |
| Runs Scored | 4 | Eastern Oregon Univ | 2/20/2005 |
| Hits | 4 | Eastern Oregon Univ | 2/20/2005 |
| Doubles | 2 | Western Baptist College | 3/30/2005 |
| Triples | 1 | Oregon Institute of Tech | 3/26/2005 |
| Home Runs | 1 | Eastern Oregon Univ | 2/20/2005 |
| 1 | Bethany College CA | 3/8/2005 |
| Total Bases | 8 | Eastern Oregon Univ | 2/20/2005 |
| Walks | 2 | Lewis-Clark State College | 4/8/2005 |
| Strike Outs | 2 | Linfield | 2/24/2005 |
| 2 | Oregon Institute of Tech | 3/25/2005 |
| 2 | Lewis-Clark State College | 4/9/2005 |
| Stolen Bases | 1 | Lewis & Clark | 2/23/2005 |
| 1 | Albertson College | 4/2/2005 |
| 1 | Lewis-Clark State College | 4/9/2005 |
| 1 | Linfield | 4/13/2005 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 5 | Linfield | 2/24/2005 |
| Assists | 5 | Eastern Oregon Univ | 3/19/2005 |
| Errors | 1 | Lewis-Clark State College | 2/18/2005 |
| 1 | Univ British Columbia | 3/6/2005 |
| 1 | Eastern Oregon Univ | 3/19/2005 |
| 1 | Lewis-Clark State College | 4/8/2005 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 7 | Eastern Oregon Univ | 3/19/2005 |
| Walks | 3 | Univ British Columbia | 3/5/2005 |
| 3 | Eastern Oregon Univ | 3/19/2005 |
| Hits | 17 | Univ British Columbia | 3/5/2005 |
| Earned Runs | 14 | Univ British Columbia | 3/5/2005 |
| Wild Pitches | 2 | Linfield | 2/19/2005 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|