DakStats Webcast by Daktronics, Inc.
Sully Buttes vs. Elkton- Lake Benton
Last Updated: 10:34 PM CST
SHOT CHART
mouse over a shot to view the details.
 
 
PLAY-BY-PLAY (Full)
01:42 FG missed by Dustin LUND defensive Team rebound by SB
01:42 SUB: Zach GROOTERS in for Tyler KAMPMANN
01:23 Turnover by Tate Senftner Stolen by Zach GROOTERS
01:20 Turnover by Brant TINGLE Stolen by Caleb Kemink
01:20 Foul called on Brant TINGLE
Sully Buttes TEAM STATS Elkton- Lake Benton
60.94 (39 - 64) Field Goal % 44.44 (24 - 54)
42.86 (3 - 7) Three % 42.31 (11 - 26)
45.83 (11 - 24) Free Throw % 64.29 (18 - 28)
38 (15- 23) Rebounds (O - D) 32 ( 13- 19)
16 Assists 12
14 Steals 10
17 Turnovers 24
4 Blocks 3
24 Team Fouls 22
View Season Stats View Season Stats
 
LEADERS
Yackley (23) Scoring Leader Trautman  (15)
Rausch (9) Rebounding Leader Barber (7)
Yackley (8) Assist Leader Anderson (3)
SCORING
22 Bench Scoring 42
2 Pts In the Paint 0
19 2nd Chance Pts 17
26 Pts Off Turnover 19
Sully Buttes
No.  Name FG 3PT FT Reb A F Pts
  Yackley, Ryan 10-14 1-1 2-4 3 8 4 23
  Rausch, Alex 7-11 0-2 0-0 9 2 1 14
10    Lamb, Jordan 0-1 0-0 0-0 0 1 3 0
12    Sieck, Brandon 0-0 0-0 0-0 0 0 0 0
15    Foth, Tanner 3-7 0-0 3-8 8 0 3 9
20    Handcock, Hayden 1-1 0-0 1-2 0 0 2 3
22    Anderson, Tommy 1-1 0-0 0-0 0 0 0 2
23    Kemink, Caleb 1-2 0-0 0-1 2 2 3 2
24    Lentz, Nick 0-0 0-0 0-0 0 1 0 0
30    Senftner, Tate 3-4 0-0 0-0 1 1 2 6
32    Merwin, Zach 9-18 2-4 2-2 7 1 3 22
33    Foth, Mitchell 4-5 0-0 0-0 2 0 2 8
42    Rinehart, Travis 0-0 0-0 0-2 0 0 0 0
45    Lamb, Jalen 0-0 0-0 0-1 1 0 1 0
50    Thorson, Alex 0-0 0-0 3-4 2 0 0 3
Elkton- Lake Benton
No.  Name FG 3PT FT Reb A F Pts
  Trautman, Zach 5-10 3-6 2-2 5 0 2 15
  Farnham, Austin 1-3 1-3 2-4 0 1 2 5
  Barthel, Jon 0-1 0-1 1-2 2 2 1 1
  Anderson, Taylor 1-7 1-4 0-2 1 3 4 3
10    Kampmann, Tyler 2-3 0-0 5-6 5 1 3 9
12    Crevier, Isaiah 1-2 0-1 0-0 0 1 1 2
15    Delaney, Brett 1-2 0-0 0-0 0 0 2 2
22    Grooters, Zach 2-3 0-0 4-6 2 0 1 8
24    Tingle, Brant 5-7 4-4 0-0 0 1 1 14
25    Lund, Dustin 2-4 1-2 0-0 2 2 0 5
33    Schindler, Jared 1-3 1-3 0-0 2 1 3 3
34    Weise, John 2-3 0-0 0-0 4 0 1 4
42    Barber, Buck 1-6 0-2 4-6 7 0 1 6
SB- ON COURT FL REB PTS
12 Sieck 0 0 0
22 Anderson 0 0 2
24 Lentz 0 0 0
42 Rinehart 0 0 0
50 Thorson 0 2 3
  
SB 00:00 ELKLB
92 Final 77
1 2 3 4
SB 30 21 25 16
ELKLB 11 22 15 29
ELKLB- ON COURT FL REB PTS 
12 Crevier 1 0 2
24 Tingle 1 0 14
25 Lund 0 2 5
33 Schindler 3 2 3
34 Weise 1 4 4