DakStats Webcast by Daktronics, Inc.
Cheyenne-Eagle Butte vs. Britton-Hecla
Last Updated: 02:42 PM CST
SHOT CHART
mouse over a shot to view the details.
 
 
PLAY-BY-PLAY (Full)
00:29 SUB: Shelby ELSEN in for Megan GOEDERT
00:29 SUB: Emily MONSEN in for Shelby BECK
00:22 SUB: Taylor ROEHR in for Taylor LYNDE
3300:00 Shelby BECK missed the 2nd of the Double Bonus Free Throw
End of Game
Cheyenne-Eagle Butte TEAM STATS Britton-Hecla
38.64 (17 - 44) Field Goal % 31.58 (12 - 38)
37.50 (6 - 16) Three % 7.69 (1 - 13)
50.00 (7 - 14) Free Throw % 40.00 (10 - 25)
24 (7- 17) Rebounds (O - D) 27 ( 9- 18)
6 Assists 2
12 Steals 10
17 Turnovers 19
4 Blocks 0
21 Team Fouls 14
View Season Stats View Season Stats
 
LEADERS
White Bull (12) Scoring Leader Holland  (9)
Watt (6) Rebounding Leader Holland (8)
Laundreaux (3) Assist Leader Goedert (1)
SCORING
8 Bench Scoring 13
10 Pts In the Paint 8
3 2nd Chance Pts 5
15 Pts Off Turnover 11
Cheyenne-Eagle Butte
No.  Name FG 3PT FT Reb A F Pts
11    Allen, Cesi 0-1 0-1 0-0 0 0 0 0
13    White Bull, Tonia 4-6 3-4 1-3 1 1 3 12
15    Lesmeister, Colby 0-1 0-0 0-0 0 0 0 0
21    Watt, Nadia 3-8 1-2 2-2 6 0 3 9
23    Pearman, Calby 2-4 1-3 0-0 1 0 1 5
25    Maxon, Tiara - - - - - - -
31    Morgan, Harlee 0-1 0-1 0-0 0 0 1 0
33    Leaf, Rony 0-2 0-2 0-0 0 0 0 0
35    Laundreaux, Scottie 2-7 0-2 1-2 6 3 4 5
41    Leaf, Lacy 2-8 1-1 1-3 6 2 4 6
43    Cook, Mariah 1-1 0-0 0-0 0 0 0 2
45    Mitchell, Mary 0-1 0-0 0-0 1 0 1 0
51    White Bull, Allysa 0-0 0-0 0-0 1 0 0 0
53    Phillips, Jazmin 0-1 0-0 1-2 1 0 0 1
55    Keckler, Jessica 3-3 0-0 1-2 1 0 4 7
Britton-Hecla
No.  Name FG 3PT FT Reb A F Pts
10    Meyer, Aria 0-0 0-0 0-0 0 0 0 0
12    Meyer, Jatelyn 1-6 0-4 1-2 1 0 1 3
14    Roehr, Taylor 0-0 0-0 0-0 0 0 0 0
20    Elsaas, Courtney 1-2 0-0 0-1 0 0 1 2
22    Koeppe, Kendra 0-3 0-1 2-4 3 0 2 2
24    Holland, Kendra 4-11 1-5 0-2 8 0 4 9
30    Beck, Shelby 0-1 0-0 0-2 1 0 0 0
32    Goedert, Megan 2-7 0-2 5-10 5 1 1 9
34    Monsen, Emily 0-0 0-0 0-0 0 0 0 0
40    Andresen, Tara 1-1 0-0 0-0 1 0 1 2
42    Lynde, Taylor 3-6 0-0 2-4 8 1 3 8
44    Lewis, Maria 0-0 0-0 0-0 0 0 0 0
52    Elsen, Shelby 0-0 0-0 0-0 0 0 0 0
54    Storley, Morgan 0-1 0-1 0-0 0 0 1 0
CEB- ON COURT FL REB PTS
13 White Bull 3 1 12
21 Watt 3 6 9
23 Pearman 1 1 5
41 Leaf 4 6 6
55 Keckler 4 1 7
  
CEB 04:00 BrHe
47 Final 35
1 2 3 4
CEB 11 6 15 15
BrHe 6 10 11 8
BrHe- ON COURT FL REB PTS 
10 Meyer 0 0 0
14 Roehr 0 0 0
34 Monsen 0 0 0
44 Lewis 0 0 0
52 Elsen 0 0 0