DakStats Webcast by Daktronics, Inc.
Cheyenne-Eagle Butte vs. Wagner
Last Updated: 10:05 AM CST
SHOT CHART
mouse over a shot to view the details.
 
 
PLAY-BY-PLAY (Full)
00:11 SUB: Colby Lesmeister in for Tonia White Bull
00:03 Lacy Leaf MADE the 2nd of the 2 shot Free Throw
00:03 LaShawn MEDICINE HORN MADE the 1st of the Double Bonus Free Throw
00:03 LaShawn MEDICINE HORN MADE the 2nd of the Double Bonus Free Throw
End of Game
Cheyenne-Eagle Butte TEAM STATS Wagner
36.21 (21 - 58) Field Goal % 51.28 (20 - 39)
33.33 (6 - 18) Three % 100.00 (2 - 2)
69.23 (9 - 13) Free Throw % 64.00 (32 - 50)
30 (16- 14) Rebounds (O - D) 28 ( 11- 17)
8 Assists 7
6 Steals 9
18 Turnovers 17
1 Blocks 0
30 Team Fouls 18
View Season Stats View Season Stats
 
LEADERS
Maxon (18) Scoring Leader Doom  (30)
Leaf (9) Rebounding Leader Doom (9)
Leaf (2) Assist Leader Doom (1)
SCORING
12 Bench Scoring 5
20 Pts In the Paint 18
8 2nd Chance Pts 9
10 Pts Off Turnover 18
Cheyenne-Eagle Butte
No.  Name FG 3PT FT Reb A F Pts
  Unknown, - - - - - - -
11    Allen, Cesi 0-0 0-0 0-0 0 0 0 0
13    White Bull, Tonia 1-3 1-2 0-0 2 1 2 3
15    Lesmeister, Colby 0-1 0-1 0-0 1 0 1 0
21    Watt, Nadia 1-3 0-0 2-2 2 0 3 4
23    Pearman, Calby 2-8 0-3 1-1 3 0 3 5
25    Maxon, Tiara 6-12 3-7 3-4 4 1 2 18
31    Morgan, Harlee 0-0 0-0 0-0 0 0 1 0
33    Leaf, Rony 0-1 0-1 0-1 1 1 1 0
35    Laundreaux, Scottie 4-5 1-2 0-1 2 1 5 9
41    Leaf, Lacy 2-14 1-2 2-2 9 2 4 7
43    Cook, Mariah 1-2 0-0 0-0 1 0 1 2
45    Mitchell, Mary 1-1 0-0 0-0 0 0 1 2
51    White Bull, Allysa 0-0 0-0 0-0 0 0 2 0
53    Phillips, Jazmin - - - - - - -
55    Keckler, Jessica 3-8 0-0 1-2 5 2 4 7
Wagner
No.  Name FG 3PT FT Reb A F Pts
  Medicine Horn, LaShawn 0-0 0-0 2-2 0 0 0 2
  Krcil, Courtney 0-0 0-0 0-1 1 1 0 0
10    Weber, Nicole 0-0 0-0 0-0 0 0 0 0
11    Eggers, Jenny 1-2 0-0 0-3 3 0 4 2
12    Cuka, Breanna 0-0 0-0 0-0 0 1 0 0
13    Peters, Talia 1-3 0-0 1-2 2 1 0 3
14    Doom, Jilanne 10-15 0-0 10-13 9 1 4 30
20    Cimpl, Alexa 0-0 0-0 0-0 0 0 0 0
22    Weber, Keaya 1-3 0-0 3-7 2 1 3 5
23    Brecke, Devon 5-10 2-2 10-14 2 1 4 22
24    Kuhlman, Mikaela 0-0 0-0 0-0 0 0 0 0
30    Doom, Jessa - - - - - - -
35    Soukup, Serena 2-6 0-0 6-8 7 1 2 10
40    Thaler, Amanda 0-0 0-0 0-0 0 0 1 0
55    Weber, Brooke 0-0 0-0 0-0 0 0 0 0
CEB- ON COURT FL REB PTS
11 Allen 0 0 0
15 Lesmeister 1 1 0
31 Morgan 1 0 0
33 Leaf 1 1 0
43 Cook 1 1 2
  
CEB 00:00 WAGN
57 Final 74
1 2 3 4
CEB 15 6 20 16
WAGN 18 15 13 28
WAGN- ON COURT FL REB PTS 
2 Medicine Horn 0 0 2
10 Weber 0 0 0
24 Kuhlman 0 0 0
35 Soukup 2 7 10
40 Thaler 1 0 0