DakStats Webcast by Daktronics, Inc.
Lennox vs. Britton-Hecla
Last Updated: 02:36 PM CST
SHOT CHART
mouse over a shot to view the details.
 
 
PLAY-BY-PLAY (Full)
00:26 SUB: Emily MONSEN in for Shelby BECK
00:19 Jump Ball: Maria LEWIS vs. Katie Oltmanns, won by Lenn
00:05 FG MADE by Stacia Snoozy
00:00 FG MADE by Jatelyn MEYER
End of Game
Lennox TEAM STATS Britton-Hecla
52.50 (21 - 40) Field Goal % 36.00 (9 - 25)
30.00 (3 - 10) Three % 40.00 (4 - 10)
60.87 (14 - 23) Free Throw % 56.52 (13 - 23)
23 (10- 13) Rebounds (O - D) 17 ( 8- 9)
6 Assists 1
14 Steals 6
13 Turnovers 25
2 Blocks 1
21 Team Fouls 18
View Season Stats View Season Stats
 
LEADERS
Loe (17) Scoring Leader Holland  (10)
Vlastuin (6) Rebounding Leader Holland (3)
Loe (2) Assist Leader Lynde (1)
SCORING
13 Bench Scoring 13
20 Pts In the Paint 2
10 2nd Chance Pts 2
26 Pts Off Turnover 6
Lennox
No.  Name FG 3PT FT Reb A F Pts
10    Vlastuin, Melissa 4-6 1-3 2-2 6 1 3 11
11    Loe, Kassie 5-7 1-2 6-9 3 2 0 17
12    Oltmanns, Katie 0-0 0-0 0-0 0 0 0 0
14    Sweeter, Chelsea 0-0 0-0 1-2 1 0 1 1
15    Jorgensen, Brittany 0-0 0-0 0-0 1 0 3 0
20    Fossum, Morgan 1-5 0-1 2-4 4 1 5 4
21    Scott, Lindsay 2-5 0-1 0-0 0 0 2 4
22    Plimpton, Kayla 1-2 0-0 0-0 1 0 0 2
24    McEntee, Brianna 2-4 0-2 0-1 1 0 2 4
30    Mikkelsen, Brittney 0-0 0-0 0-0 2 0 1 0
31    Klock, Ally - - - - - - -
33    Weeldreyer, Jordan 0-0 0-0 0-0 1 0 0 0
33    Wolthuis, Jessica 0-0 0-0 0-0 0 0 0 0
40    White, Kristen 2-5 1-1 0-2 0 0 0 5
42    McEntee, Allison 3-5 0-0 3-3 3 2 4 9
44    Snoozy, Stacia 1-1 0-0 0-0 0 0 0 2
44    Gibbons, Rachel 0-0 0-0 0-0 0 0 0 0
Britton-Hecla
No.  Name FG 3PT FT Reb A F Pts
10    Meyer, Aria 0-0 0-0 0-0 0 0 1 0
12    Meyer, Jatelyn 2-4 1-3 0-0 0 0 1 5
14    Roehr, Taylor 0-0 0-0 0-0 0 0 0 0
20    Elsaas, Courtney 1-4 0-0 0-2 2 0 2 2
22    Koeppe, Kendra 0-0 0-0 1-2 1 0 2 1
24    Holland, Kendra 3-6 3-5 1-2 3 0 2 10
30    Beck, Shelby 0-2 0-2 1-2 2 0 2 1
32    Goedert, Megan 1-3 0-0 6-11 0 0 2 8
34    Monsen, Emily 0-0 0-0 0-0 0 0 0 0
40    Andresen, Tara 1-1 0-0 0-0 2 0 0 2
42    Lynde, Taylor 1-4 0-0 2-2 2 1 3 4
44    Lewis, Maria 0-0 0-0 0-0 1 0 1 0
52    Elsen, Shelby - - - - - - -
54    Storley, Morgan 0-1 0-0 2-2 2 0 2 2
Lenn- ON COURT FL REB PTS
14 Sweeter 1 1 1
22 Plimpton 0 1 2
30 Mikkelsen 1 2 0
33 Wolthuis 0 0 0
44 Gibbons 0 0 0
  
Lenn 13:12 BrHe
59 Final 35
1 2 3 4
Lenn 12 14 18 15
BrHe 3 14 8 10
BrHe- ON COURT FL REB PTS 
12 Meyer 1 0 5
14 Roehr 0 0 0
34 Monsen 0 0 0
40 Andresen 0 2 2
44 Lewis 1 1 0