DakStats Webcast by Daktronics, Inc.
Sioux Valley vs. Parkston
Last Updated: 03:37 PM MST
SHOT CHART
mouse over a shot to view the details.
 
 
PLAY-BY-PLAY (Full)
00:10 Beau BEHREND MADE the 2nd of the Double Bonus Free Throw
00:00 3pt FG missed by Jesse Schilling rebounded by Matt Trooien
00:00 FG missed by Matt Trooien rebounded by Tucker Antonsen
00:00 FG missed by Tyler Hanson offensive dead-ball rebound by SV
End of Game
Sioux Valley TEAM STATS Parkston
40.00 (22 - 55) Field Goal % 43.75 (21 - 48)
23.81 (5 - 21) Three % 24.00 (6 - 25)
56.25 (9 - 16) Free Throw % 75.00 (18 - 24)
37 (11- 26) Rebounds (O - D) 27 ( 5- 22)
15 Assists 14
1 Steals 4
5 Turnovers 2
0 Blocks 6
19 Team Fouls 14
View Season Stats View Season Stats
 
LEADERS
Miller (17) Scoring Leader Werning  (16)
Knolley (11) Rebounding Leader Maxwell (10)
Knolley (6) Assist Leader Alley (4)
SCORING
2 Bench Scoring 8
28 Pts In the Paint 16
10 2nd Chance Pts 5
0 Pts Off Turnover 5
Sioux Valley
No.  Name FG 3PT FT Reb A F Pts
10    Thompson-Moad, Tanner 0-1 0-1 0-0 0 0 1 0
12    Miller, Ben 4-10 1-4 8-10 11 3 1 17
14    Antonsen, Tucker 0-0 0-0 0-0 1 0 0 0
20    Schmidt, Garrett 0-0 0-0 0-0 0 0 0 0
22    Knolley, Brooks 7-16 2-8 0-0 11 6 3 16
24    Christensen, Tyler 1-1 0-0 0-1 1 4 3 2
30    Koerlin, Donovan - - - - - - -
32    Kramer, Nathan - - - - - - -
34    Sudenga, Nate 5-14 2-5 0-0 7 1 5 12
40    Trooien, Matt 4-6 0-0 1-4 5 0 1 9
42    Will, Brady 1-5 0-2 0-1 1 1 2 2
44    Schilling, Jesse 0-1 0-1 0-0 0 0 3 0
54    Hanson, Tyler 0-1 0-0 0-0 0 0 0 0
Parkston
No.  Name FG 3PT FT Reb A F Pts
  Maxwell, David 5-12 1-3 5-8 10 2 3 16
10    Powell, Jordan 5-14 3-12 0-0 2 1 1 13
12    Pruner, Zac 0-0 0-0 4-4 1 1 2 4
20    Alley, Troy 4-6 1-3 2-2 1 4 5 11
22    Werning, Jared 6-11 1-6 3-4 5 3 1 16
24    Behrend, Beau 0-0 0-0 2-2 0 0 0 2
32    Schoenfelder, Taylor 0-0 0-0 0-0 0 0 0 0
34    Roth, Chance 0-4 0-1 2-4 4 3 1 2
42    Schoenfelder, Evan 0-0 0-0 0-0 0 0 0 0
44    Holden, Lucas 0-0 0-0 0-0 0 0 0 0
50    Klumb, Adam 1-1 0-0 0-0 1 0 1 2
SV- ON COURT FL REB PTS
14 Antonsen 0 1 0
20 Schmidt 0 0 0
24 Christensen 3 1 2
40 Trooien 1 5 9
54 Hanson 0 0 0
  
SV 00:00 Park
58 Final 66
1 2 3 4 OT OT
SV 15 15 12 5 5 6
Park 17 9 10 11 5 14
Park- ON COURT FL REB PTS 
24 Behrend 0 0 2
32 Schoenfelder 0 0 0
34 Roth 1 4 2
42 Schoenfelder 0 0 0
44 Holden 0 0 0