DakStats Webcast by Daktronics, Inc.
McLaughlin vs. Madison
Last Updated: 05:26 PM MST
SHOT CHART
mouse over a shot to view the details.
 
 
PLAY-BY-PLAY (Full)
00:30 rebounded by Jonathon Yellow Fat
00:14 3pt FG missed by Jerome Good House rebounded by Zach KONTZ
00:08 FG MADE by David SCHREIBER (Cam SHAFER)
00:00 3pt FG missed by Jerome Good House rebounded by Sam Iron Thunder
End of Game
McLaughlin TEAM STATS Madison
35.21 (25 - 71) Field Goal % 50.00 (30 - 60)
21.43 (6 - 28) Three % 27.78 (5 - 18)
50.00 (3 - 6) Free Throw % 61.54 (16 - 26)
39 (13- 26) Rebounds (O - D) 43 ( 11- 32)
9 Assists 17
7 Steals 8
13 Turnovers 12
2 Blocks 2
18 Team Fouls 5
View Season Stats View Season Stats
 
LEADERS
Taken Alive (18) Scoring Leader Fiegen  (21)
Taken Alive (10) Rebounding Leader Wiebe (11)
Defender (6) Assist Leader Fiegen (6)
SCORING
5 Bench Scoring 21
28 Pts In the Paint 26
13 2nd Chance Pts 8
8 Pts Off Turnover 13
McLaughlin
No.  Name FG 3PT FT Reb A F Pts
13    Harrison, Trace' 0-0 0-0 0-0 0 0 0 0
20    Defender, Julian 8-22 0-5 0-0 7 6 3 16
21    Yellow Fat, Frank 1-1 1-1 0-0 1 0 1 3
23    Iron Thunder, Sam 0-0 0-0 0-2 1 0 0 0
30    Taken Alive, Vance 7-22 4-11 0-0 1 1 1 18
31    Taken Alive, Martin 2-6 0-2 2-2 4 2 5 6
32    Sitting Dog, Austin 1-3 0-1 0-0 1 0 2 2
45    Taken Alive, Hank 5-11 1-3 1-2 10 0 4 12
50    White Mountain, J.T. 1-3 0-2 0-0 8 0 2 2
53    Yellow Fat, Jonathon 0-1 0-1 0-0 1 0 0 0
55    Good House, Jerome 0-2 0-2 0-0 1 0 0 0
Madison
No.  Name FG 3PT FT Reb A F Pts
  Kontz, Zach 0-2 0-2 0-1 1 0 0 0
  Jamison, Taylor 1-1 1-1 0-0 0 0 0 3
10    Steffensen, Ryan 1-7 1-6 0-0 4 1 1 3
12    VanDerWerff, Ted 0-0 0-0 0-0 0 0 0 0
14    Sullivan, Michael 2-3 2-3 2-2 1 1 0 8
20    White, Mitchell 4-7 0-0 0-0 4 0 0 8
22    Wiebe, Derrick 6-10 0-0 4-6 11 4 1 16
24    White, Chad 5-10 1-2 3-3 5 3 1 14
30    Pederson, Justin 0-1 0-0 0-0 0 0 1 0
32    Janke, Jarret 3-6 0-2 0-2 1 1 1 6
34    Fiegen, Tony 7-9 0-1 7-10 10 6 0 21
40    Shafer, Cam 0-1 0-1 0-0 0 1 0 0
42    Manthey, Mitch 0-1 0-0 0-0 0 0 0 0
44    Schreiber, David 1-2 0-0 0-2 3 0 0 2
MCLAU- ON COURT FL REB PTS
13 Harrison 0 0 0
21 Yellow Fat 1 1 3
23 Iron Thunder 0 1 0
53 Yellow Fat 0 1 0
55 Good House 0 1 0
  
MCLAU 00:00 Madi
59 Final 81
1 2 3 4
MCLAU 13 10 14 22
Madi 23 15 27 16
Madi- ON COURT FL REB PTS 
2 Kontz 0 1 0
4 Jamison 0 0 3
12 VanDerWerff 0 0 0
40 Shafer 0 0 0
44 Schreiber 0 3 2