Browse by School Member Login FAQ's
Scoreboards Tournaments
 
Skip Navigation Links
Select:
Team 
Assoc 
Season 2010 
Grande Prairie Regional College Date Printed: 5/3/2024 8:24:43 PM Grande Prairie, AB
CCAA Basketball - W/F
Quick Links Skip Navigation Links
CCAA
CCAA
Alberta Colleges Athletic Conference - North
Grande Prairie Regional College
Team Page Roster Schedule Team Stats Individual Stats
  2010 Season Stats Career Stats   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2005 6 18 .250 1538 1697 64.1 70.7
2006 19 9 .679 1933 1879 69.0 67.1
2007 17 10 .630 1940 1851 71.9 68.6
2008 16 10 .615 1824 1851 70.2 71.2
2009 12 14 .462 1537 1679 59.1 64.6
2010 21 3 .875 1725 1417 71.9 59.0
2011 5 15 .250 1108 1360 55.4 68.0
2012 9 14 .391 1444 1581 62.8 68.7
2013 12 11 .522 1448 1447 63.0 62.9
2014 7 17 .292 1222 1380 50.9 57.5
2015 14 12 .538 1437 1533 55.3 59.0
Season Margins
Year PTS REB TO AST/TO
2005 -6.8 -0.5 -2.5 0.8
2006 2.2 5.5 -0.3 0.6
2007 3.0 5.1 -3.6 0.5
2008 -0.5 0.3 0.7 0.6
2009 -5.5 3.7 -4.0 0.5
2010 12.5 9.1 -0.9 0.8
2011 -12.7 -8.7 0.4 0.4
2012 -6.0 -3.0 -3.8 0.5
2013 0.0 -2.2 1.5 0.5
2014 -6.6 -1.9 -2.0 0.3
2015 -3.7 -2.5 1.1 0.4
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2005 24 527-1415 60-209 403-546 310 617 927 300 104 20 357 511 1517
2006 28 687-1822 77-256 474-745 410 738 1148 379 287 34 624 577 1925
2007 27 699-1765 84-293 445-648 369 758 1127 377 311 41 731 580 1927
2008 26 656-1761 72-285 442-678 362 690 1052 346 285 44 596 500 1826
2009 26 579-1647 60-241 319-530 356 761 1117 298 380 62 653 467 1537
2010 24 670-1639 87-317 293-474 308 942 1250 459 217 62 566 413 1720
2011 20 420-1350 77-340 190-328 242 565 807 199 214 53 468 379 1107
2012 23 535-1499 75-252 299-469 295 651 946 251 231 46 545 333 1444
2013 23 518-1527 69-293 343-534 322 661 983 234 263 30 498 377 1448
2014 24 449-1455 39-253 285-477 282 783 1065 162 205 29 571 373 1222
2015 26 517-1625 99-417 304-490 275 899 1174 226 237 37 546 369 1437
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2005 24 37.2 28.7 73.8 12.9 25.7 38.6 12.5 4.3 0.8 14.9 63.2
2006 28 37.7 30.1 63.6 14.6 26.4 41.0 13.5 10.3 1.2 22.3 68.8
2007 27 39.6 28.7 68.7 13.7 28.1 41.7 14.0 11.5 1.5 27.1 71.4
2008 26 37.3 25.3 65.2 13.9 26.5 40.5 13.3 11.0 1.7 22.9 70.2
2009 26 35.2 24.9 60.2 13.7 29.3 43.0 11.5 14.6 2.4 25.1 59.1
2010 24 40.9 27.4 61.8 12.8 39.3 52.1 19.1 9.0 2.6 23.6 71.7
2011 20 31.1 22.6 57.9 12.1 28.3 40.4 10.0 10.7 2.7 23.4 55.4
2012 23 35.7 29.8 63.8 12.8 28.3 41.1 10.9 10.0 2.0 23.7 62.8
2013 23 33.9 23.5 64.2 14.0 28.7 42.7 10.2 11.4 1.3 21.7 63.0
2014 24 30.9 15.4 59.7 11.8 32.6 44.4 6.8 8.5 1.2 23.8 50.9
2015 26 31.8 23.7 62.0 10.6 34.6 45.2 8.7 9.1 1.4 21.0 55.3
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK