Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Class 
Season 2020 
Edgemont Date Printed: 3/28/2024 6:39:51 PM Edgemont, SD
SDHSA Volleyball
Quick Links Skip Navigation Links
SDHSA
Class B
Edgemont
Team Page Roster Schedule Team Stats Individual Stats
  2020 Season Stats Career Stats Rankings (11)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2007 8 8 0.500 30 25 0.546 22.5 23.8
2008 25 8 0.758 73 30 0.709 23.2 18.9
2009 25 6 0.807 69 22 0.758 23.4 18.0
2010 25 10 0.714 76 34 0.691 22.7 18.7
2011 31 3 0.912 82 13 0.863 24.0 16.7
2012 20 9 0.690 54 35 0.607 22.1 20.7
2013 8 16 0.333 35 50 0.412 21.2 22.1
2014 4 22 0.154 16 59 0.213 18.0 23.8
2015 4 23 0.148 16 65 0.198 18.7 23.2
2016 11 16 0.407 33 52 0.388 19.4 21.9
2017 16 12 0.571 50 36 0.581 21.9 20.7
2018 12 18 0.400 35 51 0.407 21.3 21.7
2019 7 21 0.250 31 60 0.341 19.8 22.3
2020 12 12 0.500 37 41 0.474 20.6 21.6
2021 0 1 0.000 0 3 0.000 8.3 25.0
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2007 55 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2008 103 590 427 2234 478 96 121 0 0 815 73 4 75.0 0 0
2009 91 746 480 2179 578 198 125 0 0 740 77 0 77.0 0 0
2010 110 1065 529 2681 781 282 129 0 0 1102 65 0 65.0 0 0
2011 95 1009 464 2443 828 312 172 0 0 1037 71 0 71.0 0 0
2012 89 792 449 2008 669 319 278 0 0 599 31 0 31.0 0 0
2013 85 611 398 1795 525 265 301 0 0 632 42 0 42.0 3 0
2014 75 381 371 1325 328 192 183 0 0 569 38 0 38.0 0 0
2015 81 459 448 1787 411 208 172 399 110 624 18 0 18.0 0 0
2016 85 594 475 2127 521 206 161 1364 232 731 24 2 25.0 28 0
2017 86 661 487 2326 579 234 145 1355 213 879 37 0 37.0 43 0
2018 86 622 452 2411 558 240 145 1333 273 1277 46 6 49.0 46 0
2019 91 580 360 2194 471 199 188 1113 231 1047 35 2 36.0 50 0
2020 78 486 378 2078 417 225 188 1094 259 1061 44 3 45.5 31 0
2021 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2007 55 0.0 0.0 0 0.0 0.0 0 0.0 0 0.0
2008 103 5.7 21.7 0.073 19.4 0.9 0.949 0.0 0 7.9
2009 91 8.2 24.0 0.122 18.4 2.2 0.940 0.0 0 8.1
2010 110 9.7 24.4 0.200 21.2 2.6 0.944 0.0 0 10.0
2011 95 10.6 25.7 0.223 21.8 3.3 0.916 0.0 0 10.9
2012 89 8.9 22.6 0.171 19.6 3.6 0.858 0.0 0 6.7
2013 85 7.2 21.1 0.119 19.3 3.1 0.834 0.0 0 7.4
2014 75 5.1 17.7 0.008 19.0 2.6 0.864 0.0 0 7.6
2015 81 5.7 22.1 0.006 21.0 2.6 0.888 6.3 0.784 7.7
2016 85 7.0 25.0 0.056 24.8 2.4 0.903 18.8 0.855 8.6
2017 86 7.7 27.1 0.075 25.4 2.7 0.923 18.2 0.864 10.2
2018 86 7.2 28.0 0.071 27.3 2.8 0.921 18.7 0.830 14.9
2019 91 6.4 24.1 0.100 24.1 2.2 0.884 14.8 0.828 11.5
2020 78 6.2 26.6 0.052 26.1 2.9 0.881 17.4 0.809 13.6
2021 3 0.0 0.0 0 0.0 0.0 0 0.0 0 0.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK