Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019 
Michigan-Dearborn Date Printed: 4/25/2024 11:41:21 AM Dearborn, MI
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
Wolverine-Hoosier Athletic Conference
Michigan-Dearborn
Team Page Roster Schedule Team Stats Individual Stats
  2019 Season Stats Career Stats Rankings (1)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2007 26 20 0.565 100 81 0.553 25.8 25.1
2008 14 32 0.304 72 100 0.419 20.9 22.3
2009 12 28 0.300 51 89 0.364 20.1 22.4
2010 13 30 0.302 58 100 0.367 19.9 22.5
2011 17 23 0.425 62 84 0.425 20.9 22.0
2012 17 21 0.447 57 76 0.429 21.0 21.7
2013 10 34 0.227 53 109 0.327 19.8 22.9
2014 0 33 0.000 10 99 0.092 16.7 24.4
2015 6 27 0.182 27 86 0.239 18.6 23.8
2016 9 20 0.310 31 63 0.330 18.8 22.2
2017 9 16 0.360 36 53 0.405 21.0 22.0
2018 5 24 0.172 24 75 0.242 19.2 23.6
2019 5 24 0.172 23 78 0.228 18.8 23.5
2020 0 4 0.000 4 12 0.250 17.8 22.8
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2007 181 2184 1228 7166 1799 385 359 493 323 3199 120 652 446.0 60 160
2008 172 1741 1055 5905 1545 226 235 3216 290 2502 86 440 306.0 46 100
2009 140 1375 874 4645 1261 196 215 2687 226 1807 61 380 251.0 35 56
2010 158 1563 951 5268 1435 232 330 2918 301 2086 90 394 287.0 32 84
2011 146 1511 854 4973 1424 204 313 2704 228 2077 88 398 287.0 22 88
2012 133 1341 806 4456 1260 242 271 2339 227 1803 48 365 230.5 36 67
2013 162 1561 1099 5882 1424 298 350 2987 313 2396 59 410 264.0 41 93
2014 109 844 794 3334 806 117 186 2107 273 1322 31 169 115.5 44 55
2015 113 1051 704 3515 998 140 210 2207 231 1357 41 236 159.0 42 41
2016 94 849 538 2868 790 168 175 741 201 1275 54 163 135.5 21 27
2017 89 955 553 2882 894 168 202 1148 162 1263 23 180 113.0 21 35
2018 99 990 661 3412 879 158 195 1270 191 1468 45 215 152.5 17 36
2019 101 981 621 3482 915 202 209 1863 247 1471 26 200 126.0 30 23
2020 16 136 98 436 120 22 26 285 48 164 7 46 30.0 11 3
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2007 181 12.1 39.6 0.133 12.5 2.1 0.693 4.5 0.604 17.7
2008 172 10.1 34.3 0.116 34.5 1.3 0.934 20.4 0.917 14.6
2009 140 9.8 33.2 0.108 33.8 1.4 0.924 20.8 0.922 12.9
2010 158 9.9 33.3 0.116 32.7 1.5 0.896 20.4 0.906 13.2
2011 146 10.4 34.1 0.132 34.3 1.4 0.897 20.1 0.922 14.2
2012 133 10.1 33.5 0.120 33.4 1.8 0.900 19.3 0.912 13.6
2013 162 9.6 36.3 0.079 34.9 1.8 0.889 20.4 0.905 14.8
2014 109 7.7 30.6 0.015 31.8 1.1 0.900 21.8 0.885 12.1
2015 113 9.3 31.1 0.099 32.7 1.2 0.901 21.6 0.905 12.0
2016 94 9.0 30.5 0.108 13.9 1.8 0.796 10.0 0.787 13.6
2017 89 10.7 32.4 0.139 12.6 1.9 0.848 14.7 0.876 14.2
2018 99 10.0 34.5 0.096 10.6 1.6 0.858 14.8 0.869 14.8
2019 101 9.7 34.5 0.103 15.1 2.0 0.888 20.9 0.883 14.6
2020 16 8.5 27.3 0.087 8.4 1.4 0.910 20.8 0.856 10.3
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK