Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019 
Southern Oregon Date Printed: 4/23/2024 7:43:35 PM Ashland, OR
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
Cascade Collegiate Conference
Southern Oregon
Team Page Roster Schedule Team Stats Individual Stats
  2019 Season Stats Career Stats Rankings (7)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2006 17 8 0.680 55 32 0.632 27.3 23.8
2007 26 6 0.813 80 28 0.741 28.1 22.7
2008 20 10 0.667 63 36 0.636 22.4 20.0
2009 24 4 0.857 77 26 0.748 23.5 19.6
2010 24 5 0.828 75 18 0.807 24.0 18.6
2011 23 6 0.793 76 33 0.697 23.0 20.3
2012 19 11 0.633 65 47 0.580 21.9 20.6
2013 17 10 0.630 57 35 0.620 22.4 20.1
2014 24 7 0.774 79 39 0.670 23.0 20.6
2015 26 6 0.813 85 31 0.733 23.3 19.0
2016 14 14 0.500 53 50 0.515 22.1 21.4
2017 15 11 0.577 53 47 0.530 21.5 20.9
2018 30 4 0.882 96 24 0.800 23.6 19.1
2019 31 5 0.861 99 34 0.744 23.3 19.2
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2006 87 1210 475 3523 1100 180 217 1323 122 1603 60 262 191.0 35 64
2007 108 1642 609 4081 1498 231 282 1117 147 1663 46 382 237.0 38 76
2008 99 1226 564 3210 1164 148 177 0 118 1369 42 304 194.0 30 59
2009 103 1324 507 3362 1226 155 146 315 112 1347 33 442 254.0 37 53
2010 93 1246 464 3173 1169 119 112 267 81 1446 51 376 239.0 27 19
2011 109 1457 570 3814 1363 122 117 1494 133 1687 55 384 247.0 41 46
2012 112 1377 607 3902 1295 139 116 1152 150 1696 32 404 234.0 53 30
2013 92 1213 481 3202 1137 132 103 0 121 1343 23 321 183.5 25 21
2014 118 1543 729 4251 1450 140 158 1874 132 1834 53 544 325.0 29 27
2015 116 1601 568 4011 1486 134 159 1846 81 1756 42 414 249.0 28 16
2016 103 1241 636 3535 1162 106 127 0 149 1493 53 360 233.0 26 23
2017 100 1260 553 3458 1182 111 94 1737 120 1419 45 315 202.5 39 25
2018 120 1661 584 3868 1519 169 153 1981 133 1560 65 369 249.5 51 31
2019 133 1726 640 4286 1612 188 196 2132 161 1882 74 428 288.0 50 36
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2006 87 13.9 40.5 0.209 30.6 2.1 0.453 16.6 0.916 18.4
2007 108 15.2 37.8 0.253 28.9 2.1 0.892 11.7 0.884 15.4
2008 99 12.4 32.4 0.206 13.0 1.5 0.595 1.2 0.000 13.8
2009 103 12.9 32.6 0.243 11.9 1.5 0.785 4.2 0.738 13.1
2010 93 13.4 34.1 0.246 12.6 1.3 0.930 3.7 0.767 15.6
2011 109 13.4 35.0 0.233 24.4 1.1 0.944 14.9 0.918 15.5
2012 112 12.3 34.8 0.197 11.6 1.2 0.927 11.6 0.885 15.1
2013 92 13.2 34.8 0.229 12.4 1.4 0.562 1.3 0.000 14.6
2014 118 13.1 36.0 0.191 13.6 1.2 0.935 17.0 0.934 15.5
2015 116 13.8 34.6 0.258 12.9 1.2 0.940 16.6 0.958 15.1
2016 103 12.1 34.3 0.171 11.3 1.0 0.941 1.5 0.000 14.5
2017 100 12.6 34.6 0.204 11.8 1.1 0.955 18.6 0.935 14.2
2018 120 13.8 32.2 0.278 12.7 1.4 0.945 17.6 0.937 13.0
2019 133 13.0 32.2 0.253 26.4 1.4 0.936 17.2 0.930 14.2
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK