Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019 
Keiser University Date Printed: 3/28/2024 8:58:25 PM West Palm Beach, FL
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
The Sun Conference
Keiser University
Team Page Roster Schedule Team Stats Individual Stats
  2019 Season Stats Career Stats Rankings (6)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2006 11 18 0.379 36 60 0.375 23.1 27.1
2007 18 18 0.500 60 63 0.488 25.4 25.4
2008 13 19 0.406 50 63 0.443 20.4 21.5
2009 7 17 0.292 32 57 0.360 20.0 22.4
2010 11 13 0.458 40 46 0.465 20.9 21.6
2011 8 21 0.276 31 66 0.320 19.0 22.1
2012 5 16 0.238 17 53 0.243 16.5 23.1
2013 8 24 0.250 32 74 0.302 19.1 22.2
2014 11 20 0.355 39 68 0.365 20.0 22.0
2015 22 11 0.667 73 43 0.629 22.4 19.9
2016 21 8 0.724 67 30 0.691 23.4 19.3
2017 9 21 0.300 38 65 0.369 20.3 22.6
2018 18 16 0.529 61 61 0.500 22.3 21.3
2019 29 10 0.744 100 40 0.714 23.3 19.3
2020 36 2 0.947 111 13 0.895 24.5 17.3
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2006 96 884 664 2881 740 225 261 0 183 1397 89 109 143.5 102 61
2007 123 1455 493 3769 1211 201 259 108 92 2075 164 435 381.5 125 11
2008 113 1055 541 3317 850 209 280 0 114 1730 129 217 237.5 83 34
2009 89 864 491 2668 744 153 159 27 147 1115 39 76 77.0 46 19
2010 86 1023 498 2736 953 138 155 0 102 1267 53 93 99.5 43 11
2011 97 890 454 2602 803 167 167 885 185 1114 102 194 199.0 103 176
2012 70 504 374 1764 428 77 141 347 196 774 36 38 55.0 18 37
2013 106 984 650 3398 915 184 235 425 170 1549 60 165 142.5 27 40
2014 107 1069 609 3499 981 184 260 135 126 1461 41 205 143.5 42 35
2015 116 1353 592 3768 1253 252 222 76 136 1667 63 172 149.0 33 18
2016 97 1189 412 3190 1094 227 233 65 109 1461 66 198 165.0 35 35
2017 103 1133 613 3720 1047 151 184 0 172 1632 48 246 171.0 32 66
2018 122 1471 742 4217 1385 217 213 319 202 1759 26 242 147.0 15 69
2019 140 1921 735 4817 1802 217 228 2109 188 2130 33 219 142.5 16 66
2020 124 1787 534 4275 1666 213 160 1825 166 2019 39 378 228.0 18 37
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2006 96 9.2 30.0 0.076 7.7 2.3 0.463 1.9 0.000 14.6
2007 123 11.8 30.6 0.255 10.5 1.6 0.523 1.6 0.540 16.9
2008 113 9.3 29.4 0.155 7.5 1.9 0.427 1.0 0.000 15.3
2009 89 9.7 30.0 0.140 8.7 1.7 0.573 2.0 0.155 12.5
2010 86 11.9 31.8 0.192 11.1 1.6 0.471 1.2 0.000 14.7
2011 97 9.2 26.8 0.168 13.7 1.7 0.845 11.0 0.827 11.5
2012 70 7.2 25.2 0.074 8.9 1.1 0.670 7.8 0.639 11.1
2013 106 9.3 32.1 0.098 12.9 1.7 0.680 5.6 0.714 14.6
2014 107 10.0 32.7 0.131 10.8 1.7 0.541 2.4 0.517 13.7
2015 116 11.7 32.5 0.202 11.8 2.2 0.604 1.8 0.358 14.4
2016 97 12.3 32.9 0.244 11.3 2.3 0.539 1.8 0.374 15.1
2017 103 11.0 36.1 0.140 10.9 1.5 0.538 1.7 0.000 15.8
2018 122 12.1 34.6 0.173 14.5 1.8 0.719 4.3 0.612 14.4
2019 140 13.7 34.4 0.246 32.4 1.6 0.923 16.4 0.918 15.2
2020 124 14.4 34.5 0.293 31.3 1.7 0.947 16.1 0.917 16.3
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK