Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019 
Jamestown (N.D.) Date Printed: 3/28/2024 5:15:38 AM Jamestown, ND
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
Great Plains Athletic Conference
Jamestown (N.D.)
Team Page Roster Schedule Team Stats Individual Stats
  2019 Season Stats Career Stats Rankings (7)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2007 21 9 0.700 71 33 0.683 27.7 24.5
2008 23 9 0.719 76 42 0.644 22.9 20.5
2009 23 8 0.742 76 31 0.710 23.5 20.5
2010 20 13 0.606 71 46 0.607 22.6 20.5
2011 23 14 0.622 80 57 0.584 22.3 20.8
2012 27 9 0.750 85 44 0.659 23.1 20.3
2013 26 8 0.765 80 31 0.721 23.5 19.2
2014 25 9 0.735 81 38 0.681 23.0 20.6
2015 20 11 0.645 68 46 0.597 22.5 20.4
2016 26 14 0.650 91 57 0.615 23.0 21.2
2017 23 10 0.697 76 39 0.661 23.0 19.6
2018 24 9 0.727 76 33 0.697 23.0 19.7
2019 33 6 0.846 103 45 0.696 23.3 20.1
2020 30 2 0.938 92 18 0.836 24.1 19.3
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2007 104 1480 501 4091 1266 270 244 1938 187 2378 77 372 263.0 39 59
2008 118 1386 522 3834 1175 220 231 2031 167 2030 80 364 262.0 48 9
2009 107 1332 447 3607 1212 187 206 1586 99 1769 92 301 242.5 63 8
2010 117 1408 559 3819 1259 283 268 2044 156 1947 48 395 245.5 50 4
2011 137 1622 663 4556 1436 167 259 2585 127 2316 96 586 389.0 87 101
2012 129 1681 621 4741 1494 223 279 2401 106 2416 62 426 275.0 79 103
2013 111 1442 474 3684 1288 220 265 1945 119 1863 53 417 261.5 76 92
2014 119 1509 600 4232 1316 183 231 2156 110 2110 46 477 284.5 79 134
2015 114 1517 550 4329 1420 188 191 2065 110 1878 60 423 271.5 55 109
2016 148 1888 709 5234 1751 212 270 2727 151 2405 53 664 385.0 55 138
2017 115 1410 476 4083 1312 144 209 1847 84 1885 77 439 296.5 52 94
2018 109 1342 505 4050 1224 140 180 1816 98 1908 97 348 271.0 40 57
2019 148 1884 689 5506 1700 184 236 2568 140 2623 103 507 356.5 53 84
2020 110 1550 526 4292 1419 147 178 1939 102 2198 83 367 266.5 65 81
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2007 104 14.2 39.3 0.239 12.7 2.6 0.910 20.4 0.912 22.9
2008 118 11.8 32.5 0.225 10.7 1.9 0.914 18.6 0.924 17.2
2009 107 12.5 33.7 0.245 35.0 1.8 0.910 15.8 0.941 16.5
2010 117 12.0 32.6 0.222 27.4 2.4 0.887 18.8 0.929 16.6
2011 137 11.8 33.3 0.210 31.0 1.2 0.915 19.8 0.953 16.9
2012 129 13.0 36.8 0.224 34.1 1.7 0.905 19.4 0.958 18.7
2013 111 13.0 33.2 0.263 31.5 2.0 0.897 18.6 0.942 16.8
2014 119 12.7 35.6 0.215 30.0 1.5 0.914 19.0 0.951 17.7
2015 114 13.3 38.0 0.223 36.6 1.7 0.925 19.1 0.949 16.5
2016 148 12.8 35.4 0.225 30.1 1.4 0.920 19.5 0.948 16.3
2017 115 12.3 35.5 0.229 29.3 1.3 0.917 16.8 0.956 16.4
2018 109 12.3 37.2 0.207 31.7 1.3 0.924 17.6 0.949 17.5
2019 148 12.7 37.2 0.217 27.2 1.2 0.931 18.3 0.948 17.7
2020 110 14.1 39.0 0.239 29.3 1.3 0.932 18.6 0.950 20.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK