Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018 
Embry-Riddle (Ariz.) Date Printed: 3/28/2024 6:45:05 PM Prescott, AZ
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
California Pacific Conference
Embry-Riddle (Ariz.)
Team Page Roster Schedule Team Stats Individual Stats
  2018 Season Stats Career Stats Rankings (8)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2007 8 6 0.571 29 25 0.537 26.5 25.6
2008 7 26 0.212 25 75 0.250 19.3 23.0
2009 3 17 0.150 19 52 0.268 18.4 23.0
2010 10 14 0.417 37 47 0.441 20.4 22.1
2011 5 14 0.263 20 47 0.299 19.2 23.3
2012 14 16 0.467 53 56 0.486 20.8 21.5
2013 5 19 0.208 30 61 0.330 19.9 22.3
2014 9 12 0.429 39 47 0.454 21.7 22.2
2015 20 10 0.667 71 45 0.612 22.2 20.7
2016 20 5 0.800 67 23 0.744 23.6 20.8
2017 30 5 0.857 96 34 0.739 23.3 19.9
2018 28 9 0.757 89 39 0.695 23.2 19.5
2019 29 7 0.806 93 33 0.738 23.5 18.5
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2007 54 648 248 1862 569 119 126 999 228 1043 122 101 172.5 107 0
2008 100 870 489 2835 741 149 190 1740 355 1646 114 116 172.0 57 6
2009 71 597 342 2040 458 97 155 1270 98 1399 113 86 156.0 38 24
2010 84 830 468 2567 717 160 183 1762 117 1226 72 76 110.0 57 76
2011 67 674 391 2076 546 67 153 886 143 851 41 110 96.0 66 92
2012 109 1123 600 3563 932 143 227 867 168 1702 82 119 141.5 62 77
2013 91 850 562 2833 756 122 163 1353 183 1267 45 128 109.0 70 35
2014 86 940 547 3142 873 107 136 1198 104 1520 42 213 148.5 84 41
2015 116 1338 657 3929 1244 207 237 1170 158 1852 45 316 203.0 61 44
2016 90 1093 464 3107 928 152 175 829 135 1508 54 189 148.5 40 92
2017 130 1685 681 4711 1578 238 231 1679 146 2260 51 291 196.5 75 182
2018 128 1714 638 4657 1594 241 252 1645 120 2209 47 288 191.0 50 48
2019 126 1755 632 4321 1630 243 233 1761 136 1997 77 328 241.0 57 23
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2007 54 12.0 34.5 0.215 32.6 2.2 0.894 22.7 0.814 19.3
2008 100 8.7 28.4 0.134 18.9 1.5 0.865 21.0 0.831 16.5
2009 71 8.4 28.7 0.125 22.6 1.4 0.847 19.3 0.928 19.7
2010 84 9.9 30.6 0.141 24.5 1.9 0.887 22.4 0.938 14.6
2011 67 10.1 31.0 0.136 16.5 1.0 0.828 15.4 0.861 12.7
2012 109 10.3 32.7 0.147 15.1 1.3 0.810 9.5 0.838 15.6
2013 91 9.3 31.1 0.102 25.5 1.3 0.897 16.9 0.881 13.9
2014 86 10.9 36.5 0.125 28.5 1.2 0.906 15.1 0.920 17.7
2015 116 11.5 33.9 0.173 22.9 1.8 0.871 11.5 0.881 16.0
2016 90 12.1 34.5 0.202 22.0 1.7 0.887 10.7 0.860 16.8
2017 130 13.0 36.2 0.213 26.6 1.8 0.905 14.0 0.920 17.4
2018 128 13.4 36.4 0.231 27.2 1.9 0.896 13.8 0.932 17.3
2019 126 13.9 34.3 0.260 23.8 1.9 0.912 15.1 0.928 15.9
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK