Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2017 
Warner Pacific (Ore.) Date Printed: 4/23/2024 10:51:01 AM Portland, OR
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
Cascade Collegiate Conference
Warner Pacific (Ore.)
Team Page Roster Schedule Team Stats Individual Stats
  2017 Season Stats Career Stats Rankings (2)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2006 11 11 0.500 45 41 0.523 25.7 24.3
2007 13 12 0.520 48 42 0.533 25.9 25.0
2008 8 13 0.381 27 45 0.375 19.8 22.5
2009 11 13 0.458 39 50 0.438 21.1 21.3
2010 4 20 0.167 20 62 0.244 19.0 24.0
2011 3 16 0.158 11 50 0.180 16.9 23.8
2012 15 12 0.556 57 43 0.570 22.3 20.5
2013 4 24 0.143 24 74 0.245 19.1 23.3
2014 5 18 0.217 22 58 0.275 20.1 23.4
2015 11 14 0.440 46 48 0.489 21.3 21.5
2016 11 13 0.458 44 43 0.506 21.9 21.5
2017 7 13 0.350 29 44 0.397 21.2 22.1
2018 10 16 0.385 43 56 0.434 21.2 21.9
2019 5 19 0.208 25 58 0.301 20.0 22.9
2020 2 12 0.143 6 40 0.130 16.4 24.0
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2006 86 1075 478 3339 956 143 146 791 97 1462 58 231 173.5 27 89
2007 90 1228 613 3688 1107 160 187 0 122 1342 58 226 171.0 35 62
2008 72 723 448 2463 696 112 137 69 96 1081 11 84 53.0 12 83
2009 89 949 522 3253 876 199 182 0 126 1453 17 174 104.0 21 23
2010 82 790 549 2959 738 99 115 232 155 1306 14 164 96.0 12 37
2011 61 527 355 2129 493 61 140 0 132 896 11 142 82.0 26 10
2012 100 1241 551 3624 1147 165 163 0 145 1619 35 180 125.0 26 18
2013 98 1028 685 3386 980 153 178 0 170 1434 25 160 105.0 45 39
2014 80 903 519 2831 856 100 104 226 118 1140 28 154 105.0 23 27
2015 94 1155 522 3101 1090 137 169 0 140 1349 23 178 112.0 31 35
2016 87 1058 474 2835 994 148 197 211 128 1178 45 252 171.0 24 20
2017 73 934 468 2624 879 86 117 67 72 1064 19 193 115.5 31 19
2018 99 1243 631 3430 1163 159 236 0 149 1432 38 212 144.0 30 15
2019 83 883 518 2669 808 114 139 1217 149 1145 44 208 148.0 29 27
2020 46 414 318 1566 378 49 82 723 86 636 6 32 22.0 9 22
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2006 86 12.5 38.8 0.179 23.1 1.7 0.495 10.3 0.891 17.0
2007 90 13.6 41.0 0.167 12.3 1.8 0.461 1.4 0.000 14.9
2008 72 10.0 34.2 0.112 11.1 1.6 0.564 2.3 0.418 15.0
2009 89 10.7 36.6 0.131 9.8 2.2 0.522 1.4 0.000 16.3
2010 82 9.6 36.1 0.081 12.4 1.2 0.720 4.7 0.599 15.9
2011 61 8.6 34.9 0.081 8.1 1.0 0.303 2.2 0.000 14.7
2012 100 12.4 36.2 0.190 11.5 1.7 0.503 1.5 0.000 16.2
2013 98 10.5 34.6 0.101 10.0 1.6 0.462 1.7 0.000 14.6
2014 80 11.3 35.4 0.136 14.8 1.3 0.753 4.3 0.657 14.3
2015 94 12.3 33.0 0.204 11.6 1.5 0.448 1.5 0.000 14.4
2016 87 12.2 32.6 0.206 11.4 1.7 0.746 3.9 0.622 13.5
2017 73 12.8 36.0 0.178 12.0 1.2 0.530 1.9 0.482 14.6
2018 99 12.6 34.7 0.178 11.8 1.6 0.403 1.5 0.000 14.5
2019 83 10.6 32.2 0.137 17.5 1.4 0.896 16.5 0.891 13.8
2020 46 9.0 34.0 0.061 17.0 1.1 0.876 17.6 0.894 13.8
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK