Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2017 
Pikeville (Ky.) Date Printed: 4/18/2024 5:02:31 AM Pikeville, KY
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Pikeville (Ky.)
Team Page Roster Schedule Team Stats Individual Stats
  2017 Season Stats Career Stats Rankings (1)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2007 20 19 0.513 75 64 0.540 26.2 24.7
2008 14 15 0.483 51 50 0.505 21.2 20.7
2009 7 26 0.212 30 80 0.273 19.4 23.2
2010 6 26 0.188 26 84 0.236 18.5 23.7
2011 7 26 0.212 33 80 0.292 19.1 22.4
2012 7 26 0.212 26 83 0.239 17.6 23.5
2013 14 21 0.400 51 70 0.422 20.1 21.9
2014 15 20 0.429 50 72 0.410 21.1 22.3
2015 15 22 0.405 51 77 0.398 20.2 21.8
2016 17 17 0.500 56 66 0.459 21.1 21.8
2017 10 21 0.323 38 69 0.355 20.1 22.7
2018 10 24 0.294 39 80 0.328 20.1 22.3
2019 8 21 0.276 28 70 0.286 19.2 23.1
2020 2 18 0.100 8 55 0.127 16.3 24.0
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2007 139 1744 905 5865 1355 165 163 2752 165 2695 200 170 285.0 438 232
2008 101 993 489 3653 889 112 69 1722 97 1899 176 26 189.0 273 107
2009 110 958 431 3102 882 109 99 1801 160 1759 219 39 238.5 298 174
2010 110 903 569 3370 836 181 208 1676 141 1808 102 57 130.5 165 157
2011 113 1035 579 3272 958 217 182 1627 173 1410 82 52 108.0 162 138
2012 109 760 452 3147 949 101 185 1363 233 1772 94 94 141.0 28 327
2013 121 1126 651 3711 1008 156 183 1712 183 1452 101 279 240.5 62 53
2014 122 1249 646 3552 1082 252 321 1636 260 1467 89 204 191.0 99 69
2015 128 1202 647 3529 1064 242 275 1517 269 1425 101 194 198.0 97 62
2016 122 1246 635 3806 1106 206 311 1277 188 1726 90 209 194.5 45 48
2017 107 1100 598 3469 947 201 261 1770 195 1504 52 267 185.5 37 48
2018 119 1151 583 3875 1086 194 245 1650 231 1790 68 232 184.0 73 95
2019 98 983 545 3239 886 147 226 1822 190 1461 41 67 74.5 27 34
2020 63 480 438 2058 412 89 138 1234 144 885 43 46 66.0 61 43
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2007 139 12.6 42.2 0.143 39.8 1.2 0.955 21.0 0.943 19.4
2008 101 9.8 36.2 0.138 37.1 1.1 0.969 18.0 0.947 18.8
2009 110 8.7 28.2 0.170 34.3 1.0 0.675 17.8 0.918 16.0
2010 110 8.2 30.6 0.099 31.9 1.7 0.692 16.5 0.922 16.4
2011 113 9.2 29.0 0.139 28.3 1.9 0.544 15.9 0.904 12.5
2012 109 7.0 28.9 0.098 19.4 0.9 0.885 14.6 0.854 16.3
2013 121 9.3 30.7 0.128 18.5 1.3 0.911 15.7 0.903 12.0
2014 122 10.2 29.1 0.170 18.0 2.1 0.840 15.5 0.863 12.0
2015 128 9.4 27.6 0.157 15.8 1.9 0.857 14.0 0.849 11.1
2016 122 10.2 31.2 0.161 17.9 1.7 0.807 12.0 0.872 14.2
2017 107 10.3 32.4 0.145 20.5 1.9 0.866 18.4 0.901 14.1
2018 119 9.7 32.6 0.147 17.3 1.6 0.875 15.8 0.877 15.0
2019 98 10.0 33.1 0.135 19.4 1.5 0.881 20.5 0.906 14.9
2020 63 7.6 32.7 0.020 17.4 1.4 0.868 21.9 0.896 14.1
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK