Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016 
IU East (Ind.) Date Printed: 4/19/2024 4:43:59 AM Richmond, IN
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
River States Conference
IU East (Ind.)
Team Page Roster Schedule Team Stats Individual Stats
  2016 Season Stats Career Stats Rankings (1)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2007 21 3 0.875 60 11 0.845 29.0 19.5
2008 15 17 0.469 58 61 0.487 21.4 21.1
2009 30 12 0.714 102 53 0.658 22.5 19.7
2010 39 4 0.907 120 24 0.833 24.3 17.5
2011 37 9 0.804 116 37 0.758 23.6 18.0
2012 44 6 0.880 140 32 0.814 23.5 17.1
2013 23 16 0.590 74 56 0.569 22.4 20.5
2014 20 13 0.606 70 48 0.593 22.2 20.3
2015 24 15 0.615 89 54 0.622 22.6 20.3
2016 13 21 0.382 62 71 0.466 21.2 21.5
2017 21 19 0.525 75 68 0.525 21.5 21.6
2018 23 9 0.719 77 36 0.681 22.8 19.9
2019 18 15 0.546 69 53 0.566 22.2 20.8
2020 13 5 0.722 40 20 0.667 23.2 19.6
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2007 71 872 381 2143 762 261 170 787 98 1124 56 48 80.0 49 116
2008 119 1283 560 4066 1133 165 150 695 176 2263 180 338 349.0 252 127
2009 155 1842 709 5022 1629 217 211 2019 200 2664 99 270 234.0 279 259
2010 144 2055 583 4553 1850 202 228 1714 116 2138 172 359 351.5 82 55
2011 153 2112 641 5083 1897 242 252 2033 129 2504 141 272 277.0 48 48
2012 172 2420 748 5756 2271 251 205 2306 112 2849 151 349 325.5 47 63
2013 130 1520 723 4524 1392 222 247 1934 195 2049 78 298 227.0 58 48
2014 118 1346 626 3639 1212 213 260 1881 228 1555 78 343 249.5 79 86
2015 143 1740 781 4822 1567 228 288 2431 191 2082 68 406 271.0 35 77
2016 133 1456 786 4241 1317 174 258 2041 183 1848 92 324 254.0 77 49
2017 143 1620 867 5013 1503 227 283 2248 187 2344 53 432 269.0 73 142
2018 113 1377 669 3995 1272 201 263 1861 108 1859 74 336 242.0 66 52
2019 122 1518 765 4466 1384 268 291 2125 133 2065 64 247 187.5 49 57
2020 60 772 353 2210 709 98 116 1044 49 1055 29 130 94.0 19 23
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2007 71 12.3 30.2 0.229 24.2 3.7 0.906 12.5 0.889 15.8
2008 119 10.8 34.2 0.178 11.9 1.4 0.934 7.3 0.798 19.0
2009 155 11.9 32.4 0.226 24.2 1.4 0.934 14.3 0.910 17.2
2010 144 14.3 31.6 0.323 25.0 1.4 0.930 12.7 0.937 14.9
2011 153 13.8 33.2 0.289 25.8 1.6 0.930 14.1 0.940 16.4
2012 172 14.1 33.5 0.290 27.7 1.5 0.945 14.1 0.954 16.6
2013 130 11.7 34.8 0.176 31.0 1.7 0.908 16.4 0.908 15.8
2014 118 11.4 30.8 0.198 25.3 1.8 0.897 17.9 0.892 13.2
2015 143 12.2 33.7 0.199 30.9 1.6 0.908 18.3 0.927 14.6
2016 133 11.0 31.9 0.158 24.9 1.3 0.891 16.7 0.918 13.9
2017 143 11.3 35.1 0.150 29.2 1.6 0.899 17.0 0.923 16.4
2018 113 12.2 35.4 0.177 28.9 1.8 0.894 17.4 0.945 16.5
2019 122 12.4 36.6 0.169 31.2 2.2 0.887 18.5 0.941 16.9
2020 60 12.9 36.8 0.190 33.9 1.6 0.916 18.2 0.955 17.6
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK