Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2011 
Simpson (Calif.) Date Printed: 4/23/2024 11:16:48 AM Redding, CA
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
American Mideast / California Pacific Conference
Simpson (Calif.)
Team Page Roster Schedule Team Stats Individual Stats
  2011 Season Stats Career Stats Rankings (1)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2006 10 11 0.476 41 33 0.554 26.6 25.0
2007 15 8 0.652 49 33 0.598 26.4 25.5
2008 6 20 0.231 28 68 0.292 18.8 22.5
2009 6 16 0.273 24 50 0.324 20.0 22.8
2010 11 23 0.324 43 76 0.361 20.9 22.1
2011 11 17 0.393 43 58 0.426 21.4 21.5
2012 10 12 0.455 38 42 0.475 21.2 21.4
2013 8 16 0.333 28 54 0.342 20.1 23.1
2014 5 23 0.179 21 73 0.223 18.0 24.0
2015 13 13 0.500 49 45 0.521 22.4 21.2
2016 6 20 0.231 25 63 0.284 20.2 22.7
2017 6 22 0.214 24 68 0.261 17.7 22.3
2018 5 21 0.192 24 69 0.258 19.4 22.9
2019 6 23 0.207 24 72 0.250 19.3 23.3
2020 7 14 0.333 29 44 0.397 21.3 22.3
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2006 74 950 500 2747 853 197 171 209 156 1101 147 159 226.5 119 79
2007 82 1078 496 3031 976 204 184 921 217 1275 81 97 129.5 101 374
2008 96 826 647 3219 732 112 129 958 177 1448 50 100 100.0 99 183
2009 74 619 475 2425 549 109 157 616 120 1133 45 74 82.0 59 77
2010 119 1147 696 3781 1021 231 239 1022 200 1844 85 155 162.5 128 115
2011 101 1043 542 3485 957 185 171 940 197 1639 84 115 141.5 101 104
2012 80 838 511 2794 732 109 141 803 127 1393 67 78 106.0 79 167
2013 82 850 523 3021 787 84 117 1068 137 1469 84 89 128.5 70 80
2014 94 807 583 3224 760 86 110 1230 171 1497 81 134 148.0 109 76
2015 94 1020 618 3418 861 166 155 1468 125 1672 88 106 141.0 78 130
2016 88 853 495 2888 769 132 164 1062 168 1339 58 146 131.0 101 79
2017 92 671 566 2717 646 137 148 1165 157 1157 66 114 123.0 70 73
2018 93 882 534 3250 780 121 106 1383 161 1473 50 141 120.5 89 58
2019 96 954 549 2852 892 156 169 1571 199 1229 74 116 132.0 60 49
2020 73 850 408 2377 715 111 139 831 126 1044 55 82 96.0 66 55
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2006 74 12.8 37.1 0.164 13.0 2.7 0.725 4.9 0.573 14.9
2007 82 13.2 37.0 0.192 23.6 2.5 0.875 13.9 0.809 15.6
2008 96 8.6 33.5 0.056 22.3 1.2 0.908 11.8 0.844 15.1
2009 74 8.4 32.8 0.059 19.9 1.5 0.863 10.0 0.837 15.3
2010 119 9.6 31.8 0.119 16.7 1.9 0.846 10.3 0.836 15.5
2011 101 10.3 34.5 0.144 21.5 1.8 0.873 11.3 0.827 16.2
2012 80 10.5 34.9 0.117 22.5 1.4 0.874 11.6 0.863 17.4
2013 82 10.4 36.8 0.108 25.6 1.0 0.901 14.7 0.886 17.9
2014 94 8.6 34.3 0.069 22.8 0.9 0.911 14.9 0.878 15.9
2015 94 10.9 36.4 0.118 27.9 1.8 0.919 17.0 0.922 17.8
2016 88 9.7 32.8 0.124 23.6 1.5 0.876 14.0 0.863 15.2
2017 92 7.3 29.5 0.039 19.8 1.5 0.871 14.4 0.881 12.6
2018 93 9.5 35.0 0.107 21.2 1.3 0.923 16.6 0.896 15.8
2019 96 9.9 29.7 0.142 22.3 1.6 0.894 18.4 0.888 12.8
2020 73 11.6 32.6 0.186 20.6 1.5 0.860 13.1 0.868 14.3
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK