Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2011 
Lindsey Wilson (Ky.) Date Printed: 4/16/2024 12:22:13 PM Columbia, KY
NAIA WVB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Lindsey Wilson (Ky.)
Team Page Roster Schedule Team Stats Individual Stats
  2011 Season Stats Career Stats Rankings (3)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT GW GL PCT PF/G PA/G
2007 15 24 0.385 57 84 0.404 25.0 26.2
2008 26 9 0.743 82 39 0.678 22.9 19.4
2009 10 25 0.286 41 79 0.342 20.1 22.1
2010 12 23 0.343 40 79 0.336 20.0 22.8
2011 31 3 0.912 94 24 0.797 23.9 18.6
2012 30 14 0.682 99 56 0.639 23.0 19.9
2013 36 6 0.857 117 33 0.780 23.5 18.4
2014 35 5 0.875 107 23 0.823 24.4 18.4
2015 37 4 0.902 117 23 0.836 24.3 17.5
2016 35 2 0.946 107 16 0.870 24.3 16.7
2017 35 0 1.000 105 5 0.955 24.9 14.9
2018 33 4 0.892 105 22 0.827 23.8 17.4
2019 32 6 0.842 104 31 0.770 23.3 19.1
2020 22 5 0.815 70 24 0.745 23.8 19.2
Season Totals
Year GP K E TA Asst SA SE Rec RE Dig BS BA TB BE BHE
2007 141 1600 689 4758 1426 279 392 2836 347 2609 221 300 371.0 266 19
2008 121 1542 623 4095 1362 274 322 2363 163 2302 193 231 308.5 146 35
2009 120 1228 655 4004 1025 186 233 1574 215 2136 53 128 117.0 71 96
2010 119 1216 848 4191 1090 180 254 1833 157 1962 65 116 123.0 140 72
2011 118 1533 538 3975 1406 199 214 1890 92 1971 72 319 231.5 72 58
2012 155 2105 770 5566 1881 217 267 2410 154 2600 78 331 243.5 54 45
2013 150 2002 581 5064 1761 210 272 2346 162 2524 71 517 329.5 59 80
2014 130 1810 569 4383 1584 208 225 1619 130 2066 72 348 246.0 77 49
2015 140 1984 597 4822 1731 204 177 1570 131 2368 54 453 280.5 45 38
2016 123 1761 546 4408 1487 161 182 1665 83 2253 50 497 298.5 42 24
2017 110 1622 415 3620 1421 189 145 1423 63 1833 55 400 255.0 49 17
2018 127 1798 535 4376 1583 211 170 1586 100 2129 54 406 257.0 54 66
2019 135 1752 603 4758 1550 198 167 2234 153 2395 55 396 253.0 61 45
2020 94 1224 414 3512 1114 145 120 1543 145 1782 51 293 197.5 18 14
Season Averages
Year GP K/G TA/G Atk% Ast/G SA/G Srv% Rec/G Rec% Dig/G
2007 141 11.4 33.7 0.191 34.9 2.0 0.875 22.6 0.891 18.5
2008 121 12.7 33.8 0.224 31.6 2.3 0.881 20.9 0.935 19.0
2009 120 10.2 33.4 0.143 16.8 1.6 0.871 14.9 0.880 17.8
2010 119 10.2 35.2 0.088 19.7 1.5 0.845 16.7 0.921 16.5
2011 118 13.0 33.7 0.250 30.4 1.7 0.873 16.8 0.954 16.7
2012 155 13.6 35.9 0.240 26.7 1.4 0.913 16.5 0.940 16.8
2013 150 13.4 33.8 0.281 22.4 1.4 0.918 16.7 0.935 16.8
2014 130 13.9 33.7 0.283 20.9 1.6 0.909 13.5 0.926 15.9
2015 140 14.2 34.4 0.288 21.8 1.5 0.933 12.2 0.923 16.9
2016 123 14.3 35.8 0.276 23.5 1.3 0.932 14.2 0.953 18.3
2017 110 14.8 32.9 0.333 22.7 1.7 0.945 13.5 0.958 16.7
2018 127 14.2 34.5 0.289 21.0 1.7 0.931 13.3 0.941 16.8
2019 135 13.0 35.2 0.241 25.9 1.5 0.946 17.7 0.936 17.7
2020 94 13.0 37.4 0.231 31.7 1.5 0.946 18.0 0.914 19.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK