Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018 
Tennessee Wesleyan Date Printed: 4/16/2024 11:41:50 AM Athens, TN
NAIA WSOC
Quick Links Skip Navigation Links
NAIA
Division I
Appalachian Athletic Conference
Tennessee Wesleyan
Team Page Roster Schedule Team Stats Individual Stats
  2018 Season Stats Career Stats Rankings (1)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2004 6 11 0 0.361 21 29 1.3 1.8
2005 10 8 0 0.556 40 32 2.2 1.8
2006 9 6 1 0.594 39 14 2.4 0.9
2007 9 7 2 0.556 47 22 2.6 1.2
2008 9 10 0 0.474 31 42 1.6 2.2
2009 5 12 2 0.316 28 46 1.5 2.4
2010 11 7 1 0.600 37 27 1.9 1.4
2011 9 8 2 0.526 32 32 1.7 1.7
2012 12 8 0 0.600 45 29 2.3 1.5
2013 9 8 1 0.528 31 30 1.7 1.7
2014 11 8 1 0.575 32 24 1.6 1.2
2015 7 8 3 0.472 43 34 2.4 1.9
2016 13 6 1 0.667 38 16 1.8 0.8
2017 15 5 2 0.727 57 21 2.6 1.0
2018 12 6 1 0.658 40 25 2.2 1.4
2019 17 4 0 0.810 60 16 2.9 0.8
2020 9 5 0 0.643 41 13 2.9 0.9
Season Offense
Year GP Goals A A/GM Pts Pts/GM Shots SH/GM G/SH SOG SOG/SH GWG
2004 16 21 13 0.8 55 3.4 231 0.0 0.091 146 0.632 2
2005 18 40 27 1.5 107 5.9 324 0.0 0.123 172 0.531 0
2006 15 40 29 1.9 109 7.3 139 0.0 0.288 0 0.000 2
2007 18 47 33 1.8 127 7.1 226 17.0 0.208 1 0.004 0
2008 19 31 8 0.4 70 3.7 229 19.0 0.135 125 0.546 8
2009 19 28 22 1.2 78 4.1 243 20.0 0.115 146 0.601 5
2010 20 37 20 1.0 94 4.7 295 15.0 0.125 140 0.475 7
2011 19 31 18 1.0 80 4.2 275 19.0 0.113 159 0.578 7
2012 20 45 31 1.6 121 6.1 319 19.0 0.141 157 0.492 11
2013 18 31 24 1.3 86 4.8 239 18.0 0.130 127 0.531 9
2014 20 32 17 0.9 81 4.1 267 20.0 0.120 168 0.629 10
2015 18 43 20 1.1 106 5.9 339 18.0 0.127 176 0.519 7
2016 21 38 21 1.0 97 4.6 320 21.0 0.119 157 0.491 13
2017 22 57 38 1.7 152 6.9 362 22.0 0.157 192 0.530 15
2018 18 40 25 1.4 105 5.8 317 18.0 0.126 157 0.495 11
2019 21 60 41 2.0 161 7.7 358 21.0 0.168 205 0.573 16
2020 14 41 35 2.5 117 8.4 247 14.0 0.166 139 0.563 9
Season Goalie
Year GP GA Saves PCT SHO
2004 16 29 103 0.780 0.0
2005 18 32 96 0.750 0.0
2006 15 16 44 0.733 2.0
2007 18 21 87 0.806 0.0
2008 19 40 83 0.675 3.0
2009 19 46 161 0.778 4.0
2010 20 27 108 0.800 4.0
2011 19 33 114 0.776 1.0
2012 20 29 60 0.674 3.0
2013 18 30 75 0.714 7.0
2014 20 24 79 0.767 6.0
2015 18 34 126 0.788 4.0
2016 21 16 92 0.852 10.0
2017 22 21 87 0.806 9.0
2018 18 25 58 0.699 4.0
2019 21 16 56 0.778 10.0
2020 14 13 57 0.814 7.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK