Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016 
Park (Mo.) Date Printed: 4/16/2024 4:20:33 AM Parkville, MO
NAIA WSOC
Quick Links Skip Navigation Links
NAIA
Division I
American Midwest Conference
Park (Mo.)
Team Page Roster Schedule Team Stats Individual Stats
  2016 Season Stats Career Stats Rankings (6)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2004 13 7 0 0.650 78 38 3.9 1.9
2005 8 9 3 0.475 49 39 2.5 2.0
2006 16 5 0 0.762 56 10 2.7 0.5
2007 12 5 0 0.684 67 24 3.5 1.3
2008 14 2 3 0.816 48 17 2.5 0.9
2009 10 7 1 0.583 63 10 3.5 0.6
2010 12 5 2 0.684 60 22 3.2 1.2
2011 11 8 0 0.579 58 24 3.1 1.3
2012 12 7 0 0.632 87 22 4.6 1.2
2013 9 8 1 0.528 66 36 3.7 2.0
2014 12 7 0 0.632 68 33 3.6 1.7
2015 14 6 0 0.700 58 38 2.9 1.9
2016 13 5 1 0.711 72 31 3.8 1.6
2017 12 4 1 0.722 58 25 3.2 1.4
2018 11 5 0 0.688 57 20 3.6 1.3
2019 10 7 0 0.588 47 21 2.8 1.2
2020 2 10 0 0.167 12 48 1.0 4.0
Season Offense
Year GP Goals A A/GM Pts Pts/GM Shots SH/GM G/SH SOG SOG/SH GWG
2004 20 78 49 2.5 205 10.3 327 0.0 0.239 195 0.596 3
2005 20 49 44 2.2 142 7.1 274 0.0 0.179 139 0.507 8
2006 21 56 40 1.9 152 7.2 366 0.0 0.153 183 0.500 16
2007 19 68 36 1.9 172 9.1 347 17.0 0.196 190 0.548 11
2008 19 48 27 1.4 123 6.5 315 17.0 0.152 159 0.505 14
2009 18 63 42 2.3 168 9.3 366 17.0 0.172 193 0.527 10
2010 19 60 35 1.8 155 8.2 376 19.0 0.160 193 0.513 11
2011 19 58 56 3.0 172 9.1 334 20.0 0.174 167 0.500 11
2012 19 87 76 4.0 250 13.2 356 19.0 0.244 210 0.590 10
2013 18 66 64 3.6 196 10.9 333 18.0 0.198 190 0.571 9
2014 19 68 32 1.7 168 8.8 343 19.0 0.198 202 0.589 12
2015 20 58 58 2.9 174 8.7 278 20.0 0.209 158 0.568 14
2016 19 72 50 2.6 194 10.2 344 19.0 0.209 184 0.535 13
2017 18 58 39 2.2 155 8.6 360 18.0 0.161 177 0.492 12
2018 16 57 41 2.6 155 9.7 339 16.0 0.168 175 0.516 11
2019 17 47 22 1.3 116 6.8 395 17.0 0.119 181 0.458 10
2020 12 12 6 0.5 30 2.5 117 12.0 0.103 47 0.402 2
Season Goalie
Year GP GA Saves PCT SHO
2004 20 39 102 0.723 3.0
2005 20 39 92 0.702 4.0
2006 21 10 89 0.899 12.0
2007 19 24 75 0.758 0.0
2008 19 17 62 0.785 9.0
2009 18 10 60 0.857 11.0
2010 19 22 52 0.703 1.0
2011 19 24 65 0.730 3.0
2012 19 22 68 0.756 5.0
2013 18 36 84 0.700 9.0
2014 19 33 89 0.730 7.0
2015 20 38 79 0.675 6.0
2016 19 31 66 0.680 6.0
2017 18 25 56 0.691 9.0
2018 16 20 48 0.706 8.0
2019 17 21 56 0.727 7.0
2020 12 48 87 0.644 0.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK