Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016-17 
MidAmerica Nazarene (Kan.) Date Printed: 4/16/2024 6:55:20 PM Olathe, KS
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
MidAmerica Nazarene (Kan.)
Team Page Roster Schedule Team Stats Individual Stats
  2016-17 Season Stats Career Stats Rankings (16)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 25 8 .758 2269 1994 68.8 60.4
2004-05 17 13 .567 2002 1994 66.7 66.5
2005-06 27 7 .794 2288 1970 67.3 57.9
2006-07 33 4 .892 3020 2354 81.6 63.6
2007-08 25 11 .694 2596 2375 72.1 66.0
2008-09 20 11 .645 2165 1974 69.8 63.7
2009-10 16 16 .500 1887 1866 59.0 58.3
2010-11 12 19 .387 1870 1975 60.3 63.7
2011-12 25 9 .735 2249 2059 66.1 60.6
2012-13 30 3 .909 2421 2006 73.4 60.8
2013-14 28 4 .875 2470 1970 77.2 61.6
2014-15 27 7 .794 2425 2050 71.3 60.3
2015-16 32 5 .865 2646 2071 71.5 56.0
2016-17 18 14 .563 2156 2121 67.4 66.3
2017-18 27 7 .794 2544 2129 74.8 62.6
2018-19 25 6 .806 2284 1914 73.7 61.7
2019-20 17 11 .607 1982 1725 70.8 61.6
2020-21 19 5 .792 1647 1417 68.6 59.0
Season Margins
Year PTS REB TO AST/TO
2003-04 8.3 1.7 1.7 0.9
2004-05 0.2 -1.6 -0.2 0.7
2005-06 9.4 5.0 -2.4 0.6
2006-07 18.1 6.6 3.0 1.0
2007-08 6.2 7.1 -5.1 0.7
2008-09 6.2 2.2 -1.0 0.8
2009-10 2.8 2.2 -4.2 0.7
2010-11 -3.4 1.6 -3.3 0.6
2011-12 5.6 5.2 -1.1 0.9
2012-13 12.6 8.2 0.0 0.9
2013-14 15.6 9.3 2.1 1.2
2014-15 11.0 6.7 0.9 0.9
2015-16 15.5 7.5 3.9 0.9
2016-17 1.1 -0.6 -0.1 0.9
2017-18 12.2 4.5 2.8 1.2
2018-19 11.9 5.1 0.4 1.0
2019-20 9.2 4.4 0.0 1.0
2020-21 9.6 4.2 -0.9 0.9
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 33 806-1977 160-463 497-685 415 838 1253 491 286 116 518 484 2269
2004-05 30 719-1758 142-437 422-575 373 742 1115 405 276 117 581 453 2002
2005-06 34 789-1841 171-497 539-761 434 935 1369 465 377 242 745 546 2288
2006-07 37 1096-2362 194-599 635-890 568 1058 1626 658 423 216 675 642 3021
2007-08 36 901-2099 196-546 598-834 515 1089 1604 508 272 252 732 608 2596
2008-09 31 757-1720 174-509 477-677 379 807 1186 454 272 127 604 495 2165
2009-10 32 731-1712 197-586 460-654 338 909 1247 487 242 136 664 529 2119
2010-11 31 651-1643 139-444 429-598 369 745 1114 410 243 93 655 571 1870
2011-12 34 818-1947 122-396 491-761 441 983 1424 527 231 85 615 581 2249
2012-13 33 896-2000 147-454 482-691 451 947 1398 542 295 133 617 633 2421
2013-14 32 929-1983 155-473 457-639 424 907 1331 600 263 111 508 603 2470
2014-15 34 897-2071 144-488 487-699 456 973 1429 522 309 106 574 613 2425
2015-16 37 991-2344 180-579 484-716 544 1022 1566 548 381 166 583 670 2646
2016-17 32 729-1942 214-712 484-684 381 885 1266 469 248 135 531 634 2156
2017-18 34 909-2160 215-733 511-737 453 980 1433 613 300 164 507 687 2544
2018-19 31 783-2024 251-797 467-676 428 1035 1463 517 259 196 520 538 2284
2019-20 28 731-1713 223-692 297-468 373 777 1150 444 239 150 464 492 1982
2020-21 24 595-1425 150-501 307-475 285 726 1011 398 223 176 464 436 1647
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 33 40.8 34.6 72.6 12.6 25.4 38.0 14.9 8.7 3.5 15.7 68.8
2004-05 30 40.9 32.5 73.4 12.4 24.7 37.2 13.5 9.2 3.9 19.4 66.7
2005-06 34 42.9 34.4 70.8 12.8 27.5 40.3 13.7 11.1 7.1 21.9 67.3
2006-07 37 46.4 32.4 71.3 15.4 28.6 43.9 17.8 11.4 5.8 18.2 81.6
2007-08 36 42.9 35.9 71.7 14.3 30.3 44.6 14.1 7.6 7.0 20.3 72.1
2008-09 31 44.0 34.2 70.5 12.2 26.0 38.3 14.6 8.8 4.1 19.5 69.8
2009-10 32 42.7 33.6 70.3 10.6 28.4 39.0 15.2 7.6 4.3 20.8 66.2
2010-11 31 39.6 31.3 71.7 11.9 24.0 35.9 13.2 7.8 3.0 21.1 60.3
2011-12 34 42.0 30.8 64.5 13.0 28.9 41.9 15.5 6.8 2.5 18.1 66.1
2012-13 33 44.8 32.4 69.8 13.7 28.7 42.4 16.4 8.9 4.0 18.7 73.4
2013-14 32 46.8 32.8 71.5 13.3 28.3 41.6 18.8 8.2 3.5 15.9 77.2
2014-15 34 43.3 29.5 69.7 13.4 28.6 42.0 15.4 9.1 3.1 16.9 71.3
2015-16 37 42.3 31.1 67.6 14.7 27.6 42.3 14.8 10.3 4.5 15.8 71.5
2016-17 32 37.5 30.1 70.8 11.9 27.7 39.6 14.7 7.8 4.2 16.6 67.4
2017-18 34 42.1 29.3 69.3 13.3 28.8 42.1 18.0 8.8 4.8 14.9 74.8
2018-19 31 38.7 31.5 69.1 13.8 33.4 47.2 16.7 8.4 6.3 16.8 73.7
2019-20 28 42.7 32.2 63.5 13.3 27.8 41.1 15.9 8.5 5.4 16.6 70.8
2020-21 24 41.8 29.9 64.6 11.9 30.3 42.1 16.6 9.3 7.3 19.3 68.6
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK