Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2012-13 
Huston-Tillotson (Texas) Date Printed: 4/16/2024 10:13:55 AM Austin, TX
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division I
Red River Athletic Conference
Huston-Tillotson (Texas)
Team Page Roster Schedule Team Stats Individual Stats
  2012-13 Season Stats Career Stats Rankings (10)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2005-06 3 15 .167 1083 1396 60.2 77.6
2006-07 11 17 .393 1701 1901 60.8 67.9
2007-08 10 17 .370 1731 1921 64.1 71.1
2008-09 5 23 .179 1489 1832 53.2 65.4
2009-10 9 21 .300 2091 2434 69.7 81.1
2010-11 10 19 .345 1991 2354 68.7 81.2
2011-12 6 22 .214 1791 2131 64.0 76.1
2012-13 12 20 .375 1997 2209 62.4 69.0
2013-14 15 16 .484 2415 2425 77.9 78.2
2014-15 9 19 .321 1920 2157 68.6 77.0
2015-16 20 7 .741 2035 1782 75.4 66.0
2016-17 16 10 .615 1969 1932 75.7 74.3
2017-18 15 12 .556 1867 1848 69.1 68.4
2018-19 16 10 .615 1750 1714 67.3 65.9
2019-20 13 12 .520 1832 1843 73.3 73.7
Season Margins
Year PTS REB TO AST/TO
2005-06 0.8 -1.0 -4.4 0.3
2006-07 -9.9 -6.1 -2.1 0.3
2007-08 -6.1 -0.4 1.7 0.6
2008-09 -16.3 -8.1 0.0 0.5
2009-10 -9.9 -9.2 -0.1 0.4
2010-11 1.5 -2.6 -1.0 0.6
2011-12 -4.6 0.1 -3.4 0.5
2012-13 6.3 2.1 0.3 0.6
2013-14 2.9 2.1 1.6 0.7
2014-15 7.1 -1.0 -1.1 0.6
2015-16 13.6 -0.5 2.9 0.8
2016-17 1.4 -2.3 3.2 0.8
2017-18 3.4 1.0 1.6 0.8
2018-19 1.4 -3.8 5.0 0.8
2019-20 -0.4 -6.0 3.6 0.7
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2005-06 29 577-1558 71-322 439-735 354 579 933 199 349 39 709 624 1664
2006-07 28 578-1540 96-393 436-647 341 624 965 232 337 48 766 641 1688
2007-08 27 683-1816 74-333 377-595 501 653 1154 403 382 84 678 655 1817
2008-09 28 609-1620 78-324 400-615 371 649 1020 312 289 76 647 579 1696
2009-10 30 760-1896 96-358 475-712 352 736 1088 292 308 42 674 534 2091
2010-11 29 711-1875 133-448 434-655 416 669 1085 336 255 43 587 482 1989
2011-12 28 662-1750 99-389 366-578 411 718 1129 332 314 26 668 593 1789
2012-13 32 755-2112 163-572 390-645 529 712 1241 359 375 60 611 629 2063
2013-14 31 870-2221 169-584 506-807 575 845 1420 412 344 70 598 736 2415
2014-15 28 717-1847 128-515 361-549 392 634 1026 364 324 54 561 567 1923
2015-16 27 724-1760 193-615 394-564 373 701 1074 367 300 80 460 433 2035
2016-17 26 723-1916 197-762 326-504 457 716 1173 355 266 117 429 466 1969
2017-18 27 686-1810 239-737 330-497 400 693 1093 358 257 51 456 490 1941
2018-19 25 610-1598 160-510 368-547 322 624 946 346 303 58 441 554 1748
2019-20 25 599-1534 147-464 487-653 297 639 936 288 256 51 430 451 1832
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2005-06 29 37.0 22.0 59.7 12.2 20.0 32.2 6.9 12.0 1.3 24.4 57.4
2006-07 28 37.5 24.4 67.4 12.2 22.3 34.5 8.3 12.0 1.7 27.4 60.3
2007-08 27 37.6 22.2 63.4 18.6 24.2 42.7 14.9 14.1 3.1 25.1 67.3
2008-09 28 37.6 24.1 65.0 13.3 23.2 36.4 11.1 10.3 2.7 23.1 60.6
2009-10 30 40.1 26.8 66.7 11.7 24.5 36.3 9.7 10.3 1.4 22.5 69.7
2010-11 29 37.9 29.7 66.3 14.3 23.1 37.4 11.6 8.8 1.5 20.2 68.6
2011-12 28 37.8 25.4 63.3 14.7 25.6 40.3 11.9 11.2 0.9 23.9 63.9
2012-13 32 35.7 28.5 60.5 16.5 22.3 38.8 11.2 11.7 1.9 19.1 64.5
2013-14 31 39.2 28.9 62.7 18.5 27.3 45.8 13.3 11.1 2.3 19.3 77.9
2014-15 28 38.8 24.9 65.8 14.0 22.6 36.6 13.0 11.6 1.9 20.0 68.7
2015-16 27 41.1 31.4 69.9 13.8 26.0 39.8 13.6 11.1 3.0 17.0 75.4
2016-17 26 37.7 25.9 64.7 17.6 27.5 45.1 13.7 10.2 4.5 16.5 75.7
2017-18 27 37.9 32.4 66.4 14.8 25.7 40.5 13.3 9.5 1.9 16.9 71.9
2018-19 25 38.2 31.4 67.3 12.9 25.0 37.8 13.8 12.1 2.3 17.6 69.9
2019-20 25 39.0 31.7 74.6 11.9 25.6 37.4 11.5 10.2 2.0 17.2 73.3
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK