Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Season  
Brescia (Ky.) Date Printed: 3/28/2024 10:46:25 AM Owensboro, KY
NAIA SB
Quick Links Skip Navigation Links
NAIA
Division I
River States Conference
Brescia (Ky.)
Team Page Roster Schedule Team Stats Individual Stats
  2020 Season Stats Career Stats Rankings (1)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2006 30 30 0 0.500 297 302 4.950 5.033
2007 16 14 0 0.533 154 117 5.133 3.900
2008 12 18 0 0.400 166 141 5.533 4.700
2009 20 16 2 0.553 204 197 5.368 5.184
2010 16 18 0 0.471 152 164 4.471 4.824
2011 10 26 0 0.278 143 200 3.972 5.556
2012 29 19 0 0.604 309 241 6.438 5.021
2013 11 26 0 0.297 162 224 4.378 6.054
2014 23 17 0 0.575 222 175 5.550 4.375
2015 15 13 0 0.536 170 113 6.071 4.036
2016 9 23 0 0.281 131 205 4.094 6.406
2017 14 24 0 0.368 95 218 2.639 6.056
2018 6 20 0 0.231 94 158 3.615 6.077
2019 15 24 0 0.385 129 170 3.308 4.359
2020 0 7 0 0.000 17 52 2.429 7.429
2021 8 28 0 0.222 118 242 3.278 6.722
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2006 60 38 7 364.2 270 187 1 3.59 1368 387 75 3 33 51 29 161 182
2007 25 13 3 143.0 83 63 0 3.08 509 138 29 1 8 16 2 35 97
2008 30 13 3 182.0 139 106 0 4.08 600 218 32 3 6 17 4 51 103
2009 38 29 2 233.1 201 166 2 4.98 998 307 54 3 26 26 28 81 151
2010 33 28 5 209.0 164 125 0 4.19 910 274 51 6 12 4 11 45 76
2011 36 25 2 198.1 185 149 0 5.26 877 281 58 7 16 11 5 57 133
2012 48 39 2 320.2 249 172 0 3.75 480 373 67 6 21 4 1 93 220
2013 37 30 0 249.2 210 153 1 4.29 613 316 42 4 30 16 0 89 116
2014 40 28 5 257.1 175 145 0 3.94 739 333 49 7 10 10 3 52 155
2015 28 22 5 179.2 113 93 1 3.62 597 201 37 3 10 11 3 47 106
2016 32 18 2 190.0 206 139 0 5.12 750 265 52 5 19 26 9 86 91
2017 36 23 1 234.0 204 147 0 4.40 622 308 39 12 9 17 6 92 78
2018 26 10 2 161.2 143 99 0 4.29 578 198 28 7 10 12 7 91 90
2019 39 21 2 278.2 176 167 0 4.19 741 298 56 9 24 6 3 84 119
2020 7 6 0 47.0 52 43 0 6.40 86 38 5 0 1 4 0 31 29
2021 36 14 0 229.0 238 215 0 6.57 865 360 80 14 16 7 7 66 58
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2006 60 1636 290 516 74 5 33 268 699 102 261 39 12 0.427 0.315 0.361
2007 25 540 99 159 18 2 6 52 199 59 74 31 8 0.369 0.294 0.374
2008 30 831 160 272 29 5 8 139 335 53 102 55 9 0.403 0.327 0.375
2009 38 1050 235 345 37 7 16 198 444 75 111 99 12 0.423 0.329 0.380
2010 33 860 144 250 43 3 2 128 305 99 119 31 7 0.355 0.291 0.369
2011 36 973 145 261 60 7 8 123 359 73 179 20 2 0.369 0.268 0.330
2012 48 1371 293 413 96 5 23 223 588 95 147 17 3 0.429 0.301 0.350
2013 37 1031 161 311 50 2 21 99 428 64 125 33 5 0.415 0.302 0.348
2014 40 1090 221 396 69 4 32 193 569 71 152 36 4 0.522 0.363 0.412
2015 28 787 167 251 51 1 16 125 352 74 91 11 1 0.447 0.319 0.387
2016 32 814 138 220 52 0 5 110 287 46 111 8 3 0.353 0.270 0.318
2017 36 910 93 210 21 1 3 42 242 34 127 32 4 0.266 0.231 0.272
2018 26 648 83 157 28 5 7 57 216 38 124 17 7 0.333 0.242 0.291
2019 39 1032 134 268 60 7 8 48 366 60 186 76 6 0.355 0.260 0.310
2020 7 172 17 34 8 0 0 5 42 11 34 8 2 0.244 0.198 0.258
2021 36 916 117 232 46 8 7 95 315 56 142 67 13 0.344 0.253 0.307
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2006 60 1524 1094 425 94 0.938 16 0 33 51 11 0.823
2007 25 469 429 125 23 0.951 4 0 3 6 4 0.600
2008 30 758 546 247 54 0.929 0 0 9 11 6 0.647
2009 38 1064 700 288 76 0.929 16 0 5 38 3 0.927
2010 33 1001 627 307 67 0.933 12 0 11 33 6 0.846
2011 36 901 595 240 66 0.927 0 0 33 39 11 0.780
2012 48 870 962 226 61 0.930 3 0 6 28 4 0.875
2013 37 844 749 223 82 0.903 4 0 1 35 2 0.946
2014 40 895 772 144 44 0.951 5 0 1 48 2 0.960
2015 28 769 539 213 41 0.947 9 0 5 14 6 0.700
2016 32 881 570 265 68 0.923 9 0 6 31 4 0.886
2017 36 1026 702 313 92 0.910 9 0 1 23 2 0.920
2018 26 713 485 188 68 0.905 5 0 0 22 13 0.629
2019 39 1012 836 214 56 0.945 5 0 2 30 3 0.909
2020 7 156 141 36 11 0.929 0 0 0 11 4 0.733
2021 36 1081 687 325 64 0.941 8 1 3 43 11 0.796
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK