Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Season  
Cumberland (Tenn.) Date Printed: 3/28/2024 7:49:27 PM Lebanon, TN
NAIA SB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Cumberland (Tenn.)
Team Page Roster Schedule Team Stats Individual Stats
  2018 Season Stats Career Stats Rankings (15)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2005 8 31 0 0.205 93 227 2.385 5.821
2006 12 24 1 0.338 128 193 3.459 5.216
2007 12 27 0 0.308 154 214 3.949 5.487
2008 15 24 0 0.385 104 156 2.667 4.000
2009 7 32 0 0.179 62 200 1.590 5.128
2010 20 30 0 0.400 159 235 3.180 4.700
2011 31 27 0 0.534 271 261 4.672 4.500
2012 27 22 1 0.550 234 186 4.680 3.720
2013 37 22 0 0.627 280 188 4.828 3.241
2014 38 20 1 0.653 336 193 5.695 3.271
2015 12 32 0 0.273 169 276 3.841 6.273
2016 15 33 0 0.313 182 296 3.792 6.167
2017 19 31 1 0.382 227 295 4.451 5.784
2018 36 23 0 0.610 297 192 5.034 3.254
2019 26 22 0 0.542 212 186 4.417 3.875
2020 7 2 0 0.778 52 39 5.778 4.333
2021 16 23 0 0.410 178 191 4.564 4.897
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2005 39 24 2 236.1 227 155 0 4.59 994 319 44 4 21 22 18 116 124
2006 34 15 1 208.2 176 149 1 5.00 874 280 40 6 22 24 8 58 115
2007 39 18 0 240.1 213 182 2 5.30 1016 332 73 8 35 13 7 56 118
2008 39 28 0 263.1 156 125 0 3.32 1036 257 48 8 8 32 29 140 142
2009 39 29 3 262.2 200 154 0 4.10 1072 334 70 9 16 20 26 110 130
2010 50 22 4 317.1 235 165 1 3.64 1322 375 39 5 23 16 27 104 183
2011 58 20 4 377.1 261 188 3 3.49 1556 474 84 5 26 29 28 124 210
2012 50 25 4 341.1 186 135 2 2.77 1383 383 55 4 17 15 24 110 207
2013 57 29 9 381.0 188 132 3 2.43 1505 375 50 7 17 28 24 107 276
2014 59 32 7 388.2 193 140 3 2.52 1551 401 54 5 25 20 22 89 259
2015 44 22 2 277.1 276 219 3 5.53 1196 404 65 7 27 21 29 108 95
2016 48 11 2 308.1 296 220 3 4.99 1335 448 93 10 24 50 56 126 129
2017 51 5 2 333.2 324 246 1 5.16 1455 517 88 3 36 26 31 127 167
2018 59 12 2 397.1 192 157 5 2.77 1574 436 71 7 22 20 15 101 215
2019 48 24 5 316.1 186 152 3 3.36 1255 340 44 9 27 15 17 130 165
2020 9 2 1 59.0 39 28 0 3.32 244 64 9 0 7 3 11 26 58
2021 39 12 2 252.0 195 162 1 4.50 1055 308 39 4 23 24 21 109 131
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2005 39 907 93 199 34 2 6 85 255 70 189 34 6 0.281 0.219 0.280
2006 34 858 123 214 43 7 8 111 295 80 189 21 5 0.344 0.249 0.326
2007 39 999 151 268 51 4 26 130 405 77 181 10 4 0.405 0.268 0.329
2008 39 1038 103 241 43 3 6 94 308 97 169 14 5 0.297 0.232 0.303
2009 39 998 62 200 23 0 3 52 232 82 193 2 3 0.232 0.200 0.272
2010 50 1279 159 324 40 5 18 140 428 83 264 57 14 0.335 0.253 0.313
2011 58 1554 271 444 82 9 29 242 631 91 241 44 10 0.406 0.286 0.344
2012 50 1346 234 372 57 2 34 194 535 121 213 44 13 0.397 0.276 0.352
2013 57 1542 273 470 62 1 35 247 639 124 220 70 13 0.414 0.305 0.364
2014 59 1643 336 539 102 7 42 300 781 110 159 29 10 0.475 0.328 0.377
2015 44 1182 169 353 53 2 31 151 503 76 185 15 9 0.426 0.299 0.344
2016 48 1268 182 360 49 5 22 156 485 99 169 37 14 0.382 0.284 0.343
2017 51 1399 220 415 72 3 31 199 586 108 195 29 8 0.419 0.297 0.357
2018 59 1597 297 499 71 7 21 274 647 132 168 79 17 0.405 0.312 0.379
2019 48 1248 212 377 50 10 17 170 498 103 143 105 21 0.399 0.302 0.363
2020 9 245 52 83 20 0 2 46 109 15 24 18 1 0.445 0.339 0.377
2021 39 1046 180 306 55 0 27 158 442 73 172 57 10 0.423 0.293 0.346
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2005 39 1138 709 364 75 0.934 2 0 10 77 12 0.865
2006 34 975 626 284 65 0.933 2 0 8 37 5 0.881
2007 39 1062 721 285 56 0.947 5 0 0 31 8 0.795
2008 39 1166 790 304 72 0.938 1 0 0 48 10 0.828
2009 39 1164 788 322 54 0.954 9 0 0 55 16 0.775
2010 50 1499 952 464 83 0.945 11 0 4 82 15 0.845
2011 58 1866 1132 634 100 0.946 14 0 0 66 23 0.742
2012 50 1634 1024 537 73 0.955 17 0 0 47 26 0.644
2013 57 1779 1143 541 95 0.947 13 0 0 45 22 0.672
2014 59 1748 1166 504 78 0.955 16 0 3 25 12 0.676
2015 44 1307 832 410 65 0.950 15 0 7 61 7 0.897
2016 48 1481 925 474 82 0.945 8 0 30 66 12 0.846
2017 51 1478 1001 384 93 0.937 18 0 2 78 19 0.804
2018 59 1722 1192 462 68 0.961 3 0 4 49 17 0.742
2019 48 1412 949 399 64 0.955 16 0 7 37 21 0.638
2020 9 252 177 62 13 0.948 2 0 3 8 4 0.667
2021 39 1142 756 309 77 0.933 13 0 16 43 7 0.860
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK