Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Season  
Aquinas (Mich.) Date Printed: 3/28/2024 12:15:03 PM Grand Rapids, MI
NAIA SB
Quick Links Skip Navigation Links
NAIA
Division I
Wolverine-Hoosier Athletic Conference
Aquinas (Mich.)
Team Page Roster Schedule Team Stats Individual Stats
  2017 Season Stats Career Stats Rankings (14)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2005 37 14 0 0.725 288 159 5.647 3.118
2006 36 12 0 0.750 311 125 6.479 2.604
2007 31 19 0 0.620 349 229 6.980 4.580
2008 31 14 0 0.689 300 201 6.667 4.467
2009 39 14 0 0.736 379 216 7.151 4.075
2010 31 22 0 0.585 262 255 4.943 4.811
2011 28 20 0 0.583 231 177 4.813 3.688
2012 30 22 1 0.575 222 198 4.189 3.736
2013 29 17 0 0.630 249 152 5.413 3.304
2014 21 22 0 0.488 186 189 4.326 4.395
2015 24 23 0 0.511 213 202 4.532 4.298
2016 10 34 0 0.227 152 263 3.455 5.977
2017 35 13 1 0.724 253 136 5.163 2.776
2018 40 16 0 0.714 336 195 6.000 3.482
2019 33 18 0 0.647 315 230 6.176 4.510
2020 12 10 0 0.545 122 99 5.545 4.500
2021 29 10 0 0.744 280 171 7.179 4.385
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2005 51 25 0 341.0 159 118 4 2.42 1346 351 52 7 14 12 29 84 202
2006 48 34 1 320.2 126 103 2 2.25 1230 284 54 8 16 9 29 88 221
2007 50 34 0 321.0 228 168 1 3.66 1335 395 77 6 31 11 33 118 165
2008 45 19 0 288.2 200 158 3 3.83 1157 302 51 11 13 29 46 126 210
2009 53 34 5 335.0 217 149 3 3.11 1386 377 50 9 14 23 33 94 180
2010 53 22 3 349.0 255 170 3 3.41 1446 407 90 6 38 15 21 92 229
2011 48 31 6 326.2 176 134 1 2.87 1301 347 73 8 30 30 7 78 224
2012 53 35 7 352.2 198 163 2 3.24 1391 378 71 8 31 25 17 84 275
2013 46 37 5 305.2 152 111 0 2.54 1154 282 55 12 19 19 18 92 202
2014 43 31 5 290.0 189 152 1 3.67 1184 336 56 9 23 29 20 116 207
2015 47 34 5 302.0 202 150 2 3.48 1254 360 66 11 25 18 16 95 231
2016 44 27 2 274.1 260 189 0 4.82 1179 376 62 12 14 23 40 142 93
2017 49 27 6 331.2 136 100 3 2.11 1270 326 66 11 11 28 4 63 193
2018 56 26 10 369.1 194 137 6 2.60 1466 371 68 23 16 26 17 101 282
2019 51 18 2 334.0 230 167 3 3.50 1410 427 84 20 15 19 15 88 192
2020 22 0 0 143.2 99 71 2 3.46 605 176 20 2 7 15 7 47 85
2021 39 7 3 257.1 171 128 1 3.48 1043 293 62 9 14 22 13 81 153
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2005 51 1384 288 426 70 12 21 247 583 146 226 69 10 0.421 0.308 0.379
2006 48 1381 312 464 81 19 44 276 715 128 220 45 10 0.518 0.336 0.400
2007 50 1464 350 530 93 7 49 312 784 150 169 59 10 0.536 0.362 0.428
2008 45 1225 300 433 94 8 22 266 609 96 149 44 14 0.497 0.353 0.407
2009 53 1514 380 513 94 20 38 335 761 171 235 26 6 0.503 0.339 0.411
2010 53 1478 261 429 68 16 18 232 583 158 298 56 13 0.394 0.290 0.361
2011 48 1352 231 379 78 8 23 198 542 104 167 29 7 0.401 0.280 0.336
2012 53 1441 222 428 73 8 18 193 571 116 210 31 7 0.396 0.297 0.355
2013 46 1258 248 385 67 10 16 226 520 83 163 45 10 0.413 0.306 0.355
2014 43 1198 186 353 39 9 7 173 431 79 171 49 3 0.360 0.295 0.342
2015 47 1254 213 348 62 11 12 184 468 103 191 39 4 0.373 0.278 0.337
2016 44 1149 152 324 60 4 10 143 422 72 165 23 1 0.367 0.282 0.330
2017 49 1355 253 394 88 8 21 214 561 103 179 90 12 0.414 0.291 0.343
2018 56 1576 336 499 96 16 45 298 762 146 210 84 19 0.484 0.317 0.378
2019 51 1445 315 488 105 14 34 279 723 125 203 119 17 0.500 0.338 0.394
2020 22 618 122 194 40 7 15 109 293 57 104 57 11 0.474 0.314 0.377
2021 39 1129 280 387 82 5 36 247 587 116 128 113 14 0.520 0.343 0.406
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2005 51 1632 1023 526 83 0.949 12 0 2 49 11 0.817
2006 48 1412 962 395 55 0.961 11 0 0 19 9 0.679
2007 50 1490 963 451 76 0.949 12 0 0 23 8 0.742
2008 45 1298 866 353 76 0.941 14 0 0 63 11 0.851
2009 53 1561 1005 463 93 0.940 12 0 0 31 5 0.861
2010 53 1587 1047 441 99 0.938 7 0 1 48 8 0.857
2011 48 1374 980 331 63 0.954 6 0 0 28 2 0.933
2012 53 1419 1058 304 60 0.958 9 0 2 38 7 0.844
2013 46 1297 917 326 56 0.957 10 0 0 39 4 0.907
2014 43 1251 870 319 62 0.950 3 0 5 55 4 0.932
2015 47 1340 906 355 79 0.941 12 0 15 37 3 0.925
2016 44 1353 823 444 86 0.936 8 0 12 42 5 0.894
2017 49 1500 995 451 54 0.964 17 0 6 16 11 0.593
2018 56 1611 1108 428 75 0.953 11 0 5 45 10 0.818
2019 51 1516 1002 425 89 0.941 16 0 9 43 14 0.754
2020 22 635 431 161 43 0.932 9 0 5 24 5 0.828
2021 39 1146 772 314 60 0.948 9 0 9 31 7 0.816
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK