Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Season  
Georgetown (Ky.) Date Printed: 4/23/2024 3:08:02 AM Georgetown, KY
NAIA SB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Georgetown (Ky.)
Team Page Roster Schedule Team Stats Individual Stats
  2016 Season Stats Career Stats Rankings (17)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2005 19 22 0 0.463 184 196 4.488 4.780
2006 24 20 0 0.545 192 160 4.364 3.636
2007 29 13 0 0.690 272 108 6.476 2.571
2008 36 15 0 0.706 272 160 5.333 3.137
2009 31 11 1 0.733 232 126 5.395 2.930
2010 36 20 0 0.643 281 189 5.018 3.375
2011 30 14 0 0.682 243 141 5.523 3.205
2012 31 15 0 0.674 221 119 4.804 2.587
2013 32 14 0 0.696 210 124 4.565 2.696
2014 37 15 0 0.712 231 127 4.442 2.442
2015 18 18 0 0.500 263 197 7.306 5.472
2016 27 21 0 0.563 293 243 6.104 5.063
2017 35 14 0 0.714 298 162 6.082 3.306
2018 34 17 0 0.667 246 153 4.824 3.000
2019 26 21 0 0.553 206 138 4.383 2.936
2020 14 5 0 0.737 102 53 5.368 2.789
2021 27 22 0 0.551 245 217 5.000 4.429
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2005 41 10 3 270.1 196 102 6 2.64 1070 278 33 2 18 15 21 135 152
2006 44 10 3 291.1 160 118 6 2.84 1147 281 56 6 15 16 7 103 216
2007 42 29 11 273.0 108 62 2 1.59 1061 238 37 3 18 20 5 63 221
2008 51 20 7 335.1 160 113 9 2.36 1280 296 62 6 23 17 11 82 269
2009 43 20 9 292.2 126 78 6 1.87 1116 259 45 5 21 22 12 86 244
2010 56 27 12 371.0 187 110 9 2.08 1449 342 55 2 24 35 17 98 353
2011 44 24 12 276.0 141 91 2 2.31 1086 259 35 1 15 25 10 84 273
2012 46 27 11 301.1 119 94 5 2.18 1123 234 36 2 18 27 8 77 258
2013 46 28 8 310.0 124 101 0 2.28 1186 281 37 0 22 23 5 65 191
2014 52 24 8 344.2 127 96 4 1.95 1281 282 37 3 23 32 18 92 263
2015 36 11 1 226.0 201 151 2 4.68 950 279 43 8 31 21 15 90 126
2016 48 16 1 306.1 243 190 4 4.34 1240 384 60 7 45 37 24 131 177
2017 49 16 4 334.0 167 123 6 2.58 1264 289 63 1 31 22 11 103 224
2018 51 27 6 349.0 153 119 2 2.39 1263 304 46 8 24 20 8 101 248
2019 47 23 7 313.2 138 109 2 2.43 1188 289 50 7 19 17 14 108 238
2020 19 4 4 124.1 53 44 0 2.48 339 106 19 2 7 6 3 40 105
2021 49 28 6 317.0 217 185 2 4.09 1317 420 74 5 37 32 14 97 120
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2005 41 1107 184 316 41 6 4 153 381 71 123 98 8 0.344 0.285 0.338
2006 44 1174 192 334 56 2 21 173 457 83 160 120 15 0.389 0.284 0.344
2007 42 1207 268 395 78 16 7 237 526 103 166 123 8 0.436 0.327 0.394
2008 51 1369 272 425 65 15 19 243 577 111 174 146 21 0.421 0.310 0.369
2009 43 1211 232 382 56 6 6 192 468 79 153 87 12 0.386 0.315 0.362
2010 56 1500 281 450 68 4 17 239 577 149 222 167 31 0.385 0.300 0.368
2011 44 1144 243 373 74 11 26 216 547 83 170 139 20 0.478 0.326 0.371
2012 46 1210 222 378 61 5 19 191 506 91 146 127 15 0.418 0.312 0.362
2013 46 1222 210 367 63 8 23 183 515 97 239 96 19 0.421 0.300 0.355
2014 52 1344 231 380 67 6 27 200 540 110 280 95 22 0.402 0.283 0.339
2015 36 1002 263 332 52 5 40 243 514 142 131 70 14 0.513 0.331 0.419
2016 48 1291 293 426 87 19 43 255 680 110 166 94 25 0.527 0.330 0.384
2017 49 1376 298 458 83 19 22 258 645 131 140 141 19 0.469 0.333 0.390
2018 51 1381 246 445 79 7 18 211 592 124 165 99 23 0.429 0.322 0.379
2019 47 1247 206 345 53 12 13 179 461 100 192 108 18 0.370 0.277 0.339
2020 19 494 102 153 32 6 21 94 260 51 54 43 6 0.526 0.310 0.373
2021 49 1320 245 400 73 7 35 226 592 101 178 79 15 0.448 0.303 0.357
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2005 41 1300 811 388 101 0.922 9 0 8 31 6 0.838
2006 44 1364 874 421 69 0.949 3 0 8 26 6 0.813
2007 42 1208 819 301 88 0.927 15 0 12 13 4 0.765
2008 51 1428 1006 361 61 0.957 16 0 6 15 7 0.682
2009 43 1260 878 318 64 0.949 6 0 5 25 6 0.806
2010 56 1563 1113 351 99 0.937 11 0 13 25 8 0.758
2011 44 1199 828 299 74 0.938 3 0 4 17 8 0.680
2012 46 1252 904 291 57 0.954 1 0 3 17 6 0.739
2013 46 1379 930 386 63 0.954 10 0 3 27 8 0.771
2014 52 1480 1034 384 62 0.958 16 0 10 27 3 0.900
2015 36 1052 678 319 55 0.948 17 0 12 21 3 0.875
2016 48 1276 919 321 66 0.948 17 0 9 32 6 0.842
2017 49 1300 1002 336 58 0.955 13 0 4 19 7 0.731
2018 51 1382 1047 354 44 0.968 13 0 8 36 11 0.766
2019 47 1258 941 274 43 0.966 19 0 7 41 6 0.872
2020 19 380 373 97 4 0.989 6 0 1 7 6 0.538
2021 49 1435 951 430 54 0.962 26 0 9 45 7 0.865
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK