Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Season  
Grace (Ind.) Date Printed: 3/19/2024 6:53:49 AM Winona Lake, IN
NAIA SB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-Central College Conference
Grace (Ind.)
Team Page Roster Schedule Team Stats Individual Stats
  2011 Season Stats Career Stats   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2005 6 8 0 0.429 29 56 2.071 4.000
2006 4 22 0 0.154 47 156 1.808 6.000
2007 6 30 0 0.167 102 254 2.833 7.056
2008 1 26 0 0.037 57 188 2.111 6.963
2009 9 32 1 0.226 104 268 2.476 6.381
2010 10 35 0 0.222 122 273 2.711 6.067
2011 9 32 0 0.220 159 294 3.878 7.171
2012 10 44 0 0.185 179 315 3.315 5.833
2013 19 31 0 0.380 233 305 4.660 6.100
2014 29 30 0 0.492 298 306 5.051 5.186
2015 32 27 0 0.542 359 296 6.085 5.017
2016 30 29 0 0.508 286 285 4.847 4.831
2017 24 28 0 0.462 246 255 4.731 4.904
2018 16 35 0 0.314 274 339 5.373 6.647
2019 10 37 1 0.219 176 280 3.667 5.833
2020 4 11 0 0.267 41 86 2.733 5.733
2021 5 43 0 0.104 126 386 2.625 8.042
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2005 14 11 3 89.0 56 36 0 2.83 362 93 23 1 4 3 1 21 86
2006 26 19 0 163.0 155 97 0 4.17 718 216 36 4 5 6 13 73 93
2007 36 20 2 228.1 253 186 0 5.70 1010 326 58 8 13 17 24 132 151
2008 27 7 0 159.1 195 149 0 6.55 678 259 50 3 14 11 11 76 78
2009 42 13 0 257.0 263 232 0 6.32 1143 411 67 8 26 15 23 86 165
2010 45 28 0 275.2 273 197 1 5.00 1227 403 74 22 16 17 19 68 213
2011 41 30 0 251.1 294 223 0 6.21 1160 416 64 9 29 14 37 107 101
2012 54 38 2 338.1 315 250 11 5.17 1433 464 96 18 28 12 24 181 172
2013 50 31 4 329.2 305 226 0 4.80 1467 493 103 12 32 13 23 143 198
2014 59 13 2 391.1 306 246 2 4.40 1657 477 78 16 41 52 30 135 262
2015 59 18 4 389.1 295 242 4 4.35 1667 507 123 13 38 32 27 122 238
2016 59 15 1 377.2 285 213 6 3.95 1612 496 92 8 25 36 18 138 181
2017 52 18 3 339.2 253 181 2 3.73 1423 407 69 9 14 27 32 103 127
2018 51 27 1 325.2 339 266 3 5.72 1434 494 76 7 20 43 15 143 133
2019 48 12 0 317.1 280 214 3 4.72 1416 466 84 10 17 18 29 116 183
2020 15 1 0 97.2 84 66 1 4.73 439 153 14 2 4 3 4 31 45
2021 48 16 0 288.2 386 342 0 8.29 1407 564 88 24 28 22 31 109 119
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2005 14 357 29 68 8 2 0 26 80 28 61 5 2 0.224 0.190 0.253
2006 26 649 47 129 29 2 3 42 171 68 163 12 5 0.263 0.199 0.278
2007 36 897 103 198 28 3 7 93 253 77 176 20 6 0.282 0.221 0.286
2008 27 636 58 125 26 1 8 51 177 49 132 13 3 0.278 0.197 0.261
2009 42 1021 93 225 23 4 2 66 262 98 160 27 7 0.257 0.220 0.294
2010 45 1115 122 259 48 7 8 96 345 74 260 32 7 0.309 0.232 0.283
2011 41 1048 159 279 48 7 9 138 368 70 212 10 9 0.351 0.266 0.318
2012 54 1387 179 337 59 8 19 154 469 83 285 28 12 0.338 0.243 0.292
2013 50 1331 234 405 44 12 22 203 539 97 213 105 23 0.405 0.304 0.363
2014 59 1654 298 522 75 11 20 272 679 126 241 87 17 0.411 0.316 0.376
2015 59 1700 359 577 88 35 22 317 801 130 201 81 9 0.471 0.339 0.398
2016 59 1595 286 527 69 23 10 249 672 99 178 92 11 0.421 0.330 0.376
2017 52 1407 247 433 58 4 3 223 508 106 187 108 24 0.361 0.308 0.378
2018 51 1420 275 447 78 14 7 236 574 99 146 105 17 0.404 0.315 0.372
2019 48 1341 176 388 77 10 8 155 509 87 163 41 11 0.380 0.289 0.346
2020 15 382 41 98 16 1 3 35 125 33 58 9 6 0.327 0.257 0.329
2021 48 1199 126 306 70 1 14 122 420 75 252 8 4 0.350 0.255 0.308
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2005 14 367 267 75 25 0.932 0 0 2 10 3 0.769
2006 26 767 489 205 71 0.907 2 0 7 18 8 0.692
2007 36 1068 685 290 93 0.913 4 0 15 41 9 0.820
2008 27 555 478 150 34 0.939 3 0 7 22 0 1.000
2009 42 1103 771 279 61 0.945 2 0 10 55 8 0.873
2010 45 1225 827 306 92 0.925 3 0 12 62 11 0.849
2011 41 1129 754 348 81 0.928 6 0 8 45 15 0.750
2012 54 1529 1015 413 103 0.933 16 0 16 62 14 0.816
2013 50 1480 989 428 90 0.939 7 0 5 38 11 0.776
2014 59 1705 1174 451 91 0.947 19 0 14 59 4 0.937
2015 59 1731 1168 469 96 0.945 15 0 4 59 13 0.819
2016 59 1651 1133 461 81 0.951 19 0 11 50 12 0.806
2017 52 1589 1019 473 94 0.941 15 0 20 46 12 0.793
2018 51 1488 977 417 94 0.937 10 0 27 58 13 0.817
2019 48 1453 952 416 87 0.940 13 0 9 90 8 0.918
2020 15 473 293 155 26 0.945 2 0 3 11 1 0.917
2021 48 1353 866 428 59 0.956 16 0 16 132 9 0.936
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK